Recherche avancé
Prenez avantage de notre compte en ligne
- Plus de 9.1 million de pièces neuf d'usine
- Sourcing de pièces pour plus de 20,000 fabricants
- Plus de 5 millions de pièces surplus en stock
- Plus de 4.1 million de prix de réparation
Recherche Avancé
En Stock
En spécial
| En Stock | Promotion | Fabricant | Référence | Description | Acheter du Neuf | Acheter du Surplus | Réparer | |
|---|---|---|---|---|---|---|---|---|
|
|
| BANNER ENGINEERING | 2LM3 | MULTI-BEAM: 2-WIRE AC LOGIC MODULE; RANGE: DEPENDS ON SENSOR; INPUT: ON POWER BLOCK; FUNCTION: ON-OFF; INTERCONNECTING PINS | $33,00 | $10,60 | ||
|
| BANNER ENGINEERING | 2LM5RM1 | 2LM5RM1 LOGIC MOD. MULTIBEAM | $75,00 | $45,00 | |||
|
|
| BANNER ENGINEERING | 2PBR2 | MULTI-BEAM: 2-WIRE AC POWER BLOCK; RANGE: DEPENDS ON SENSOR; INPUT: 105-130V AC; OUTPUT: SPDT ELECTROMECHANICAL RELAY; WIRING CHAMBER | $51,00 | $30,60 | ||
|
|
| BANNER ENGINEERING | 45LM5D | Q45 SERIES: LOGIC MODULE; DELAY LOGIC; PLUS SIGNAL STRENGTH DISPLAY; (15 SEC. MAX.) | $39,00 | $23,40 | ||
|
| BANNER ENGINEERING | 45LM8 | Q45 SERIES: LOGIC MODULE; PULSE LOGIC; ONE-SHOT OR DELAYED ONE-SHOT; (15 SEC. MAX.) | $29,00 | $17,40 | |||
|
|
| BANNER ENGINEERING | 45LMD | Q45 SERIES: LOGIC MODULE; SIGNAL STRENGTH DISPLAY ONLY; NO TIMING FUNCTION | $27,00 | $16,20 | ||
|
|
| BANNER ENGINEERING | AP400-015 | REMOTE SENSOR: AP400 APERTURE; 0.38 MM (0.015 IN) DIAMETER; USE WITH OPPOSED MODE LR400/PT400 SENSORS | $20,00 | $12,00 | ||
|
|
| BANNER ENGINEERING | CP12C | MAXI-AMP: POWER SUPPLY MODULE; RANGE:DEPENDS ON SENSOR; INPUT:105-130VA/210-250VA; OUTPUT: NONE; ON/OFF (NO TIMING) | $92,00 | $38,50 | ||
|
|
| BANNER ENGINEERING | D12SN6FPY | D12 SERIES: HIGH SPEED PLASTIC FIBER OPTIC; RANGE: DEPENDS ON FIBER; INPUT: 10-30V DC; OUTPUT: COMPLEMENTARY NPN; 2 M (6.5 FT) CABLE | $178,00 | $107,00 | ||
|
|
| BANNER ENGINEERING | F0F500 | FIBRE OPTIC MTG BLOCK | $9,27 | $4,00 | ||
|
|
| BANNER ENGINEERING | L16F | L16F LENS | $29,00 | $13,50 | ||
|
| BANNER ENGINEERING | L2 | L2 LENS | $23,00 | $13,80 | |||
|
| BANNER ENGINEERING | L2RA | L2RA RIGHT ANGLE LENS PLASTIC FIBER | $36,00 | $18,50 | |||
|
|
| BANNER ENGINEERING | L4C6 | L4C6 LENS ASSY CONVERGENT M4X0.7 THD 6MM FOCAL LENGTH | $28,00 | $16,80 | ||
|
|
| BANNER ENGINEERING | L9 | L9 LENS | $25,00 | $15,00 | ||
|
|
| BANNER ENGINEERING | LCMB | MULTI-BEAM: LOWER COVER; FITS ALL MULTI-BEAM SENSOR BLOCKS; INCLUDES: FOUR GASKETS; ALSO INCLUDES: FOUR STAINLESS STEEL SCREWS | $10,00 | $6,00 | ||
|
|
| BANNER ENGINEERING | LM1 | MULTI-BEAM: LOGIC MODULE; RANGE: DEPENDS ON SENSOR; INPUT: ON POWER BLOCK; FUNCTION: ON-OFFLIGHT OPERATE; INTERCONNECTING PINS | $19,00 | $11,40 | ||
|
|
| BANNER ENGINEERING | LM3 | MULTI-BEAM: LOGIC MODULE; RANGE: DEPENDS ON SENSOR; INPUT: ON POWER BLOCK; FUNCTION: ON-OFFLIGHT OR DARK OPERATE; INTERCONNECTING PINS | $33,00 | $12,50 | ||
|
|
| BANNER ENGINEERING | LM5 | MULTI-BEAM: LOGIC MODULE; RANGE: DEPENDS ON SENSOR; INPUT: ON POWER BLOCK; FUNCTION: ON-DELAY; INTERCONNECTING PINS | $75,00 | $45,00 | ||
|
| BANNER ENGINEERING | LM5RM1 | LM5RM.1 LOGIC MODULE MULTIBEAM | $117,00 | $70,50 | |||
|
|
| BANNER ENGINEERING | LM8A | MULTI-BEAM: LOGIC MODULE; RANGE: DEPENDS ON SENSOR; INPUT: ON POWER BLOCK; FUNCTION: ON-DELAY ONE-SHOT; INTERCONNECTING PINS | $90,00 | $38,80 | ||
|
|
| BANNER ENGINEERING | LMT | MULTI-BEAM: TEST MODULE; MAY BE USED WITH ALL 2-3- AND 4-WIRE MULTI-BEAM; SENSORS TO CHECK OPERATION OF SENSOR BLOCK; AND POWER BLOCK | $63,00 | $37,80 | ||
|
|
| BANNER ENGINEERING | LTBA5QD | LTB SERIES: ALTERNATE ACTION TOUCH BUTTON W/ BLACK F.C.; INPUT: 120V AC; UPPER HOUSING: POLYSULFONE; OUTPUT: E/M RELAY (SPDT); QUICK-DISCONNECT CONNEC | $94,00 | $56,50 | ||
|
|
| BANNER ENGINEERING | MA4G | MICRO-AMP: LOGIC MODULE; INPUT: 10-30V DC; OUTPUT: COMPLEMENTARY (SPDT) NPN; 4-INPUT AND GATE | $76,00 | $45,60 | ||
|
|
| BANNER ENGINEERING | MA5-31347 | MA5-31347 PLUG-IN AMPLIFIER DELAY OF .001 TO .1 SECOND | $150,00 | $56,50 | ||
|
|
| BANNER ENGINEERING | MB5R | MB5R MODULE | $274,00 | $164,50 | $114,00 | |
|
| BANNER ENGINEERING | MSARM137940 | MICROSCREEN RELAY | $65,50 | $59,00 | |||
|
|
| BANNER ENGINEERING | OC12 | SYSTEMS INTERFACE DEVICE: OPTICAL COUPLER MODULE; INPUT: 10-30V DC; OUTPUT: OPTICALLY CPLD NORMALLY-OPEN NPN; REQUIRES OS-8 SOCKET | $61,00 | $36,60 | ||
|
|
| BANNER ENGINEERING | OLM5 | OMNI-BEAM: TIMING LOGIC MODULE; RANGE: DEPENDS ON SENSOR; INPUT: ; OUTPUT: DELAY; CABLE DEPENDS ON POWER BLOCK | $37,00 | $22,20 | ||
|
|
| BANNER ENGINEERING | OPBA3QD | ANALOG OMNI-BEAM: POWER BLOCK; RANGE: DEPENDS ON SENSOR; INPUT: 105-130V AC; OUTPUT: ANALOG: 0-10V DC & 10-0V DC; QUICK-DISCONNECT CONNECTOR | $86,00 | $47,30 | ||
|
| BANNER ENGINEERING | OPBA5QD | 27198 OPBA5QD PWR BLOCK OMNI SONIC | $108,00 | $54,00 | |||
|
|
| BANNER ENGINEERING | OPBP2QDH | OPBP2QDH BRN=+V/BLUE=COMMON FOR PNP OPERATION | $73,00 | $36,50 | ||
|
|
| BANNER ENGINEERING | OPBT2 | OMNI-BEAM: POWER BLOCK; RANGE: DEPENDS ON SENSOR; INPUT: 10-30V DC; OUTPUT: BI-MODAL: 1 NPN; 1 PNP; 2 M (6.5 FT) CABLE | $64,00 | $18,00 | ||
|
|
| BANNER ENGINEERING | OPBT3QD | ANALOG OMNI-BEAM: POWER BLOCK; RANGE: DEPENDS ON SENSOR; INPUT: 18-30V DC; OUTPUT: ANALOG: 0-10V DC & 10-0V DC; QUICK-DISCONNECT CONNECTOR | $64,00 | $29,50 | ||
|
|
| BANNER ENGINEERING | OSBFV | OMNI-BEAM: VISIBLE RED 650 NM GLASS FIBER OPTIC; RANGE: DEPENDS ON FIBER; INPUT ON POWER BLOCK; OUTPUT: DEPENDS ON POWER BLOCK; CABLE DEPENDS ON POWER | $136,00 | $68,00 | ||
|
|
| BANNER ENGINEERING | OTBVN6QD | OTB SERIES: MOMENTARY ACTION TOUCH BUTTON W/BLACK F.C.; INPUT: 10-30V DC; UPPER HOUSING: POLYSULFONE; OUTPUT: COMPLEMENTARY NPN; MINI-STYLE QUICK DISC | $94,00 | $59,50 | ||
|
| BANNER ENGINEERING | OTB-VP6 | OTB SERIES: MOMENTARY ACTION TOUCH BUTTON W/BLACK F.C.; INPUT: 10-30V DC; UPPER HOUSING: POLYSULFONE; OUTPUT: COMPLEMENTARY PNP; 2M (6.5FT) CABLE | $94,00 | $54,00 | |||
|
|
| BANNER ENGINEERING | OTBVR81 | OTB SERIES: MOMENTARY ACTION TOUCH BUTTON W/BLACK F.C.; INPUT: 20-30V AC OR DC; UPPER HOUSING: POLYSULFONE; OUTPUT: E/M RELAY (SPDT); 2M (6.5FT) CABLE | $94,00 | $56,50 | ||
|
|
| BANNER ENGINEERING | OTBVR81QD | OTB SERIES: MOMENTARY ACTION TOUCH BUTTON W/BLACK F.C.; INPUT: 20-30V AC OR DC; UPPER HOUSING: POLYSULFONE; OUTPUT: E/M RELAY (SPDT); QUICK-DISCONNECT | $94,00 | $54,00 | ||
|
|
| BANNER ENGINEERING | PBAQ | MULTI-BEAM: 3 AND 4 WIRE POWER BLOCK; RANGE: DEPENDS ON SENSOR; INPUT: 105-130V AC; OUTPUT: SPST SOLID-STATE SWITCH - N.C.; WIRING CHAMBER | $51,00 | $30,60 | ||
|
|
| BANNER ENGINEERING | PBB | MULTI-BEAM: 3 AND 4 WIRE POWER BLOCK; RANGE: DEPENDS ON SENSOR; INPUT: 210-250V AC; OUTPUT: SPST SOLID-STATE SWITCH; WIRING CHAMBER | $61,00 | $32,60 | ||
|
|
| BANNER ENGINEERING | PBD | MULTI-BEAM: 3 AND 4 WIRE POWER BLOCK; RANGE: DEPENDS ON SENSOR; INPUT: 22-28V AC; OUTPUT: SPST SOLID-STATE SWITCH; WIRING CHAMBER | $61,00 | $26,90 | ||
|
|
| BANNER ENGINEERING | PBDN | PBDN POWER BLK MULTIBEAM | $51,00 | $30,60 | ||
|
|
| BANNER ENGINEERING | PBO | MULTI-BEAM: 3 AND 4 WIRE POWER BLOCK; RANGE: DEPENDS ON SENSOR; INPUT: 105-130V AC; OUTPUT: SPST ISOLATED OPTICALLY COUPLED TRANSISTOR; WIRING CHAMBER | $51,00 | $25,50 | ||
|
|
| BANNER ENGINEERING | PBP | MULTI-BEAM: 3 & 4 WIRE POWER BLOCK; RANGE: DEPENDS ON SENSOR; INPUT: 10-30V DC; OUTPUT: ONE OPEN-COLLECTOR PNP TRANSISTOR; WIRING CHAMBER | $42,00 | $20,90 | ||
|
|
| BANNER ENGINEERING | PD45VN6C100 | PICODOT: CONVERGENT LASER; FOCAL POINT: 102 MM; INPUT: 10-30V DC; OUTPUTS: COMPLEMENTARY NPN; 2 M (6.5 FT) CABLE | $370,00 | $222,00 | ||
|
|
| BANNER ENGINEERING | PD45VP6LLPQ | PICODOT: POLARIZED RETRO LASER; RANGE: DEPENDS ON REFLECTOR; INPUT: 10-30V DC; OUTPUTS: COMPLEMENTARY PNP; 6IN PIGTAIL QUICK-DISCONNECT CONNECTOR | $327,00 | $165,00 | ||
|
|
| BANNER ENGINEERING | PS151 | PS15-1 PWR SUPPLY | $105,00 | $63,00 | ||
|
|
| BANNER ENGINEERING | PT300 | REMOTE SENSOR: RECEIVER; RANGE: 2.4 M ; USE AMPS: MICRO: MA3-4MA3-4P; MAXI: CM SERIES; 2 M (6.5 FT) CABLE | $44,00 | $26,40 | ||
|
|
| BANNER ENGINEERING | RPBR | MAXI-BEAM: POWER BLOCK; RANGE: DEPENDS ON SENSOR; INPUT:12-30VDC-12-250VAC; OUTPUT: SPST ELECTROMECHANICAL RELAY; WIRING CHAMBER | $81,00 | $48,60 |





