Today's Deals
Part Search
In Stock
On Special
| Stock | Special | Manufacturer | Part No. | Description | Buy New | Buy Surplus | Get Repair | |
|---|---|---|---|---|---|---|---|---|
|
|
|
| 3M | 3754/50 | RIBBON CABLE FLAT PER FT | $1.36 | $0.26 | |
|
|
|
| 3M | HDBB-205-1-250 | HEAT SHRINK BREAKOUT BOOT | $17.20 | $2.82 | |
|
|
|
| 3M HOME & COMMERCIAL CARE | 3754/50 | RIBBON CABLE FLAT PER FT | $1.36 | $0.26 | |
|
|
|
| 3M HOME & COMMERCIAL CARE | HDBB-205-1-250 | HEAT SHRINK BREAKOUT BOOT | $17.20 | $2.82 | |
|
|
|
| 3M TAPE DIVISION | 3754/50 | RIBBON CABLE FLAT PER FT | $1.36 | $0.26 | |
|
|
|
| 3M TAPE DIVISION | HDBB-205-1-250 | HEAT SHRINK BREAKOUT BOOT | $17.20 | $2.82 | |
|
|
|
| AIW | 23415 | CABLE 18AWG 5C INSULATED 600V WATER RES. PER/FT | $3.61 | $0.70 | |
|
|
|
| AIW | 27129 | CABLE 18AWG 600V GREEN PER FT | $0.10 | ||
|
|
|
| AIW | 30894 | CABLE 105C 600V PER FOOT | $0.21 | $0.04 | |
|
|
|
| ALCAN | 84014514 | CABLE ALUM 2COND SHIELD 8AWG SOLID 8-8-8-SEU XHHW | $0.71 | $0.13 | |
|
|
|
| ALLIED ELECTRONICS | A1174 | CABLE 22AWG 4-CONDUCTOR | $0.38 | $0.07 | |
|
|
|
| ALPHA WIRE | 1180C | CABLE 22AWG 10-CONDUCTOR UN-SHIELDED STRANDED | $0.56 | $0.11 | |
|
|
|
| ALPHA WIRE | 2211C | CABLE 22AWG 2-CONDUCTOR PAIRED, SHIELDED | $0.35 | $0.07 | |
|
|
|
| ALPHA WIRE | 2421C-EACH | CABLE 18AWG SHIELDED PER/FT | $0.69 | $0.13 | |
|
|
|
| ALPHA WIRE | 2466C | CABLE 22AWG 2PAIR SHIELDED STRANDED PER FOOT | $0.47 | $0.08 | |
|
|
|
| ALPHA WIRE | 2840/7-BK005 | (PRICE/SP OF 100) HOOK-UP WIRE, 100FT, 32AWG CU, BLACK; REEL LENGTH (IMPERIAL) :100FT; REEL LENGTH (METRIC) :30.48M; CONDUCTOR SIZE AWG:32AWG; CONDUCT | $70.00 | $13.50 | |
|
|
|
| ALPHA WIRE | 3468C | CABLE 28AWG 8-CONDUCTOR FOIL/BRAID SHIELD, STRAND | $1.74 | $0.33 | |
|
|
|
| ALPHA WIRE | 5021C | WIRE 1 CONDUCTOR 22 AWG | $0.60 | $0.11 | |
|
|
|
| ALPHA WIRE | 5103 | CABLE 22AWG 3-CONDUCTOR SHIELDED | $4.75 | $0.90 | |
|
|
|
| ALPHA WIRE | 5430/2 | CABLE 18AWG SHIELDED PER FOOT | $4.01 | $0.76 | |
|
|
|
| ALPHA WIRE | 5430/3 | CABLE 18AWG 3CONDUCTOR SHIELDED PER FOOT | $5.77 | $1.09 | |
|
|
|
| ALPHA WIRE | 5430/4 | CABLE 18AWG SHIELDED PER FOOT | $6.14 | $1.16 | |
|
|
|
| ALPHA WIRE | 5440/3 | CABLE 16AWG SHIELDED PER FOOT | $7.81 | $1.47 | |
|
|
|
| ALPHA WIRE | 5440/5 | CABLE 16AWG SHIELDED PER FOOT | $9.15 | $1.78 | |
|
|
|
| ALPHA WIRE | 5522 | CABLE 18AWG SHIELDED PER FOOT | $6.23 | $1.17 | |
|
|
|
| ALPHA WIRE | 5527 | CABLE 18AWG SHIELDED 7 CONDUCTOR PER FOOT | $17.60 | $3.31 | |
|
|
|
| ALPHA WIRE | 5542 | CABLE 14AWG SHIELDED PER FOOT | $10.50 | $1.98 | |
|
|
|
| ALPHA WIRE | 5543 | CABLE 14AWG SHIELDED 3 CONDUCTOR PER FOOT | $15.20 | $2.85 | |
|
|
|
| ALPHA WIRE | 58413 | CABLE 22AWG 3-PAIRED SHIELDED | $1.35 | $0.24 | |
|
|
|
| ALPHA WIRE | 6365 | COMMUNICATION CABLE 24AWG PER/FT | $0.24 | ||
|
|
|
| ALPHA WIRE | 9859 | WIRE COAXIAL 50 OHM TYPE CL2P CSA CMP 20AWG | $1.24 | $0.23 | |
|
|
|
| ALPHA WIRE | FIT-105-3/64-BK-FT | HEAT SHRINK TUBE FIT105 3/64IN 1FT | $0.67 | $0.13 | |
|
|
|
| AMERICAN INSULATED | 12590-1000-FT | WIRE GREEN THHN NO.6 STRANDED | $0.53 | $0.10 | |
|
|
|
| AMERICAN INSULATED | 22207-00000 | WIRE 10AWG 3CONDUCTOR SOOW YELLOW 600V PRICE/FOOT | $2.71 | $0.51 | |
|
|
|
| AMPHENOL | 12017 | TELEPHONE CABLE 20AWG 8-CONDUCTOR | $0.68 | $0.13 | |
|
|
|
| AMPHENOL | 137-2099-989 | FLAT CABLE 20AWG 8-CONDUCTOR SPECTRA STRIP | $0.68 | $0.13 | |
|
|
|
| AMPHENOL | 137-2099-990 | FLAT CABLE 20AWG 4-CONDUCTOR SPECTRA STRIP | $0.38 | $0.07 | |
|
|
|
| AMPHENOL | 137-2099-991 | FLAT CABLE 20AWG 3-CONDUCTOR SPECTRA STRIP | $0.29 | $0.05 | |
|
|
|
| AMPHENOL | 159-2801-060-EACH | CABLE ROUND TO FLAT 28AWG 60 CONDUCTOR PER FOOT | $0.75 | ||
|
|
|
| AMPHENOL | 97-3057-1007 | CABLE CLAMP SIZE 12SL/14/14S, ZINC ALLOY; FOR USE WITH:97 SERIES CIRCULAR CONNECTORS; CONNECTOR SHELL SIZE:14 / 14S; STRAIN RELIEF MATERIAL:ZINC ALLOY | $4.87 | $0.93 | |
|
|
|
| AMPHENOL DATA TELECOM | 12017 | TELEPHONE CABLE 20AWG 8-CONDUCTOR | $0.68 | $0.13 | |
|
|
|
| AMPHENOL DATA TELECOM | 137-2099-989 | FLAT CABLE 20AWG 8-CONDUCTOR SPECTRA STRIP | $0.68 | $0.13 | |
|
|
|
| AMPHENOL DATA TELECOM | 137-2099-990 | FLAT CABLE 20AWG 4-CONDUCTOR SPECTRA STRIP | $0.38 | $0.07 | |
|
|
|
| AMPHENOL DATA TELECOM | 137-2099-991 | FLAT CABLE 20AWG 3-CONDUCTOR SPECTRA STRIP | $0.29 | $0.05 | |
|
|
|
| AMPHENOL DATA TELECOM | 159-2801-060-EACH | CABLE ROUND TO FLAT 28AWG 60 CONDUCTOR PER FOOT | $0.75 | ||
|
|
|
| AMPHENOL DATA TELECOM | 97-3057-1007 | CABLE CLAMP SIZE 12SL/14/14S, ZINC ALLOY; FOR USE WITH:97 SERIES CIRCULAR CONNECTORS; CONNECTOR SHELL SIZE:14 / 14S; STRAIN RELIEF MATERIAL:ZINC ALLOY | $4.87 | $0.93 | |
|
|
|
| AMPHENOL RF | 12017 | TELEPHONE CABLE 20AWG 8-CONDUCTOR | $0.68 | $0.13 | |
|
|
|
| AMPHENOL RF | 137-2099-989 | FLAT CABLE 20AWG 8-CONDUCTOR SPECTRA STRIP | $0.68 | $0.13 | |
|
|
|
| AMPHENOL RF | 137-2099-990 | FLAT CABLE 20AWG 4-CONDUCTOR SPECTRA STRIP | $0.38 | $0.07 | |
|
|
|
| AMPHENOL RF | 137-2099-991 | FLAT CABLE 20AWG 3-CONDUCTOR SPECTRA STRIP | $0.29 | $0.05 |





