ADVANCED SEARCH
Take advantage of our Online Account
- Over 9.1 million factory new items
- Product sourcing for over 20,000 manufacturers
- Over 8 million surplus items in stock
- Over 4.1 million repair item prices
Advanced Search
In Stock
On Special
Please note:
Search Results are limited to 1000 records to minimize your wait time.
There are many more items available from your search criteria.
Please refine your search criteria to narrow the results.
There are many more items available from your search criteria.
Please refine your search criteria to narrow the results.
| Stock | Special | Manufacturer | Part No. | Description | Buy New | Buy Surplus | Get Repair | |
|---|---|---|---|---|---|---|---|---|
|
|
| YOKOGAWA | 185119FAZZ | PANEL METER 0-100VDC | $58.50 | $29.30 | ||
|
| YOKOGAWA | 240211AAAB | ELAPSED-TIME HOUR METER; SUPPLY VOLTAGE RANGE:120VAC; POWER CONSUMPTION:3VA; BODY MATERIAL:POLYCARBONATE; CHARACTER SIZE:0.156"; COLOR:BLACK; FEATURES | $73.00 | $36.50 | |||
|
| YOKOGAWA | 240311AAAB | ET METER,120VAC,NONRESET,HOURS, YOKOGAWA, YOKOGA ;ROHS COMPLIANT: NA | $73.00 | $36.50 | |||
|
|
| YOKOGAWA | 250320MTMT | ZERO-LEFT PANEL METER; METER FUNCTION:DC VOLTS; METER RANGE:0V TO 10V; SCALE LENGTH:73.152MM; ACCURACY:+/- 2% OF FS; DISPLAY ACCURACY:2%; METER MOVEME | $78.00 | $31.50 | ||
|
|
| YOKOGAWA | 436002 | CHART RECORDER 100-240VAC 50/60HZ | $907.50 | $817.00 | ||
|
|
| YOKOGAWA | B9544WL | MAIN CPU BOARD ASSEMBLY | $475.00 | $427.50 | ||
|
| YOKOGAWA | B9565KA | CASSETTE ASSEMBLY FOR CHART RECORDER | $37.00 | ||||
|
|
| YOKOGAWA | E906ANF | CHART PAPER | $12.40 | $6.00 | ||
|
|
| YOKOGAWA | F3SP21-0N | SEQUENCE CPU MODULE LADDER LOGIC 10K STEPS/MEMORY | $682.50 | $273.00 | $246.00 | |
|
|
| YOKOGAWA | F3XD64-3N | DC INPUT MODULE SINK/SOURCE, 24VDC, 64 POINTS | $698.50 | $241.00 | $217.00 | |
|
|
| YOKOGAWA | SLCC | BLENDING CONTROLLER SERIES E | $6,748.00 | $2,998.00 | $2,698.00 | |
|
| YOKOGAWA | SR1015B2 | SERVO ACTUATOR | $4,157.00 | $1,690.00 | $1,521.00 | ||
|
| YOKOGAWA | SR1015B62 | SERVO DRIVE DYNASERV | $4,107.00 | $1,879.00 | $1,692.00 | ||
|
|
| YOKOGAWA | UT37 | TEMPERATURE CONTROLLER DIGITAL INDICATING | $305.00 | $274.50 | ||
| YOKOGAWA | 103021PZUL | METER | $206.00 | $63.00 | ||||
|
| YOKOGAWA | 103111FAFA | CURRENT METER; METER FUNCTION:DC MILLIAMPS; METER RANGE:0MA TO 1MA; SCALE LENGTH:175.26MM; ACCURACY:+/- 1% OF FS; CURRENT METER RANGE:0-1 MADC; DISPLA | $407.00 | $148.50 | |||
| YOKOGAWA | 103131LSSJ | AMMETER | $268.00 | $104.00 | ||||
|
|
| YOKOGAWA | 103-372-ANAN | METER TYPE AB-40 120VAC 55/65HZ | $1,233.00 | $564.00 | $508.00 | |
| YOKOGAWA | 121111HFXS | METER | $613.50 | $211.50 | ||||
|
| YOKOGAWA | 180183HEXX | METER | $250.00 | $100.00 | |||
| YOKOGAWA | 1PH2W120VAC23551 | SCALE | $795.00 | $229.50 | ||||
| YOKOGAWA | 201314 | AMMETER | $822.00 | $205.00 | ||||
| YOKOGAWA | 234301 | CLAMP ON AMM | $257.50 | $86.50 | ||||
| YOKOGAWA | 234304 | TESTER | $594.00 | $193.50 | ||||
| YOKOGAWA | 2353000412D | PANEL METER | $548.50 | $158.50 | ||||
| YOKOGAWA | 235510400410 | WATT METER | $765.00 | $221.00 | ||||
| YOKOGAWA | 246951580AHD1 | METER | $313.50 | $108.00 | ||||
| YOKOGAWA | 246953580AHD1 | METER | $411.00 | $142.00 | ||||
| YOKOGAWA | 279301 | DECADE BOX | $6,130.00 | $3,065.00 | $2,759.00 | |||
| YOKOGAWA | 2793-03 | DECADE RESISTANCE BOX 100M OHM | $6,130.00 | $3,065.00 | $2,759.00 | |||
| YOKOGAWA | 417355532BUPS | CHART RECORDER | $7,650.00 | $2,210.00 | ||||
| YOKOGAWA | 436002S917 | RECORDER | $3,287.00 | $1,038.00 | ||||
| YOKOGAWA | 436002S917M1 | RECORDER | $5,689.00 | $1,796.00 | ||||
| YOKOGAWA | 436003A2R1 | RECORDER | $3,641.00 | $1,256.00 | ||||
| YOKOGAWA | 437003 | CHART RECORDER | $5,058.00 | $2,455.00 | $2,210.00 | |||
| YOKOGAWA | 437003A1C3R1D2 | RECORDER | $5,072.00 | $1,554.00 | ||||
| YOKOGAWA | 50103131LSPK | AMMETER | $329.50 | $104.00 | ||||
| YOKOGAWA | AAB841S03S2 | ANALOG CARD | $1,439.00 | $526.50 | ||||
|
| YOKOGAWA | ACM11 | MODULE | $2,354.00 | $969.50 | |||
| YOKOGAWA | B9565SR | ASSEMBLY | $400.00 | |||||
| YOKOGAWA | B9628HE | PC BOARD | $2,660.00 | $815.00 | ||||
| YOKOGAWA | B9900RW | CONVERTER MOD | $406.50 | $128.50 | ||||
| YOKOGAWA | B990RW | INPUT CARD | $395.00 | $128.50 | ||||
| YOKOGAWA | DR24100311WH1D2 | RECORDER | $7,074.00 | $2,168.00 | ||||
| YOKOGAWA | DR24112311WA4M1 | RECORDER | $11,149.00 | $3,417.00 | ||||
| YOKOGAWA | DR24112311WH1D2 | RECORDER | $7,771.00 | $2,382.00 | ||||
|
| YOKOGAWA | DX106-1-2 | CHART RECORDER | $5,737.00 | $2,625.00 | $2,363.00 | ||
| YOKOGAWA | DX10612A3 | CHART RECORDER | $4,581.00 | $1,628.00 | ||||
| YOKOGAWA | DX10612M1TPS4 | RECORDER | $6,720.00 | $2,250.00 | ||||
| YOKOGAWA | DX10612P1 | RECORDER | $3,629.00 | $1,328.00 |





