ADVANCED SEARCH
Take advantage of our Online Account
- Over 9.1 million factory new items
- Product sourcing for over 20,000 manufacturers
- Over 8 million surplus items in stock
- Over 4.1 million repair item prices
Advanced Search
In Stock
On Special
| Stock | Special | Manufacturer | Part No. | Description | Buy New | Buy Surplus | Get Repair | |
|---|---|---|---|---|---|---|---|---|
|
|
| REDINGTON | 710-0013 | 115 VAC, 60HZ, 9999.9 HRS. MAX, FRONT RESET, 8 IN. LDS | $210.50 | $77.00 | $69.50 | |
|
|
| REDINGTON | 710-0063 | 115 VAC, 60HZ, 99999.9 MIN. MAX, NON-RESET, TERMINALS | $177.00 | $65.00 | $58.50 | |
|
| REDINGTON | 9500-221-115AC | COUNTER DIGITAL | $59.00 | $53.50 | |||
|
|
| REDINGTON | P2-4816 | COUNTER 6FIGURE P PANEL MOUNT NON-RESET 115VAC | $65.00 | $24.50 | ||
|
|
| REDINGTON | RV2-4416 | 115 VAC, 6 FIGURE, COMBO MOUNT, NON-RESET | $63.50 | $15.70 | ||
| REDINGTON | 11007 | MOUNTING ASSY | $192.00 | |||||
| REDINGTON | 122936 | COUNTER | $224.50 | $53.00 | ||||
| REDINGTON | 122946RH | COUNTER | $224.50 | $53.00 | ||||
| REDINGTON | 12715 | LH, 5 FIGURE, STROKE | $316.00 | $104.50 | ||||
| REDINGTON | 141006 | MOUNTING ASSY | $172.50 | |||||
| REDINGTON | 141007 | TOTALIZER | $192.00 | |||||
| REDINGTON | 142835 | COUNTER | $201.50 | |||||
| REDINGTON | 21 | COUNTER | $172.50 | |||||
| REDINGTON | 21007 | 115 VAC, 7 FIGURE, BASE MOUNT, KNOB RESET | $220.50 | $73.00 | ||||
|
|
| REDINGTON | 2-1017 | COUNTER 7DIGIT BASE MOUNT 7.8W 115VAC 2WIRE | $216.50 | $87.00 | $78.00 | |
| REDINGTON | 21041101 | OUTPUT MODULE | $437.00 | $103.00 | ||||
| REDINGTON | 2104121 | OUTPUT MODULE | $437.00 | $103.00 | ||||
| REDINGTON | 2104151 | OUTPUT MODULE | $437.00 | $103.00 | ||||
| REDINGTON | 210421001 | OUTPUT MODULE | $437.00 | $103.00 | ||||
| REDINGTON | 21042201 | OUTPUT MODULE | $437.00 | $103.00 | ||||
| REDINGTON | 21042501 | OUTPUT MODULE | $437.00 | $103.00 | ||||
| REDINGTON | 210431K1 | OUTPUT MODULE | $437.00 | $103.00 | ||||
| REDINGTON | 210435001 | OUTPUT MODULE | $437.00 | $103.00 | ||||
| REDINGTON | 211017 | TOTALIZER | $192.00 | |||||
| REDINGTON | 222936 | COUNTER | $224.50 | $53.00 | ||||
| REDINGTON | 222946 | COUNTER | $224.50 | $53.00 | ||||
| REDINGTON | 31007 | TOTALIZER | $192.00 | |||||
| REDINGTON | 3180410 | VERSA TALLY, 10 UNITS, COMMON BASE AND RESET | $405.00 | |||||
| REDINGTON | 318042 | VERSA TALLY, 2 UNITS, COMMON BASE AND RESET | $82.50 | |||||
| REDINGTON | 318043 | VERSA TALLY, 3 UNITS, COMMON BASE AND RESET | $107.00 | |||||
| REDINGTON | 318044 | VERSA TALLY, 4 UNITS, COMMON BASE AND RESET | $140.00 | |||||
| REDINGTON | 318045 | VERSA TALLY, 5 UNITS, COMMON BASE AND RESET | $120.00 | |||||
| REDINGTON | 318046 | VERSA TALLY, 6 UNITS, COMMON BASE AND RESET | $207.00 | |||||
| REDINGTON | 318047 | VERSA TALLY, 7 UNITS, COMMON BASE AND RESET | $337.00 | |||||
| REDINGTON | 318049 | VERSA TALLY, 9 UNITS, COMMON BASE AND RESET | $383.00 | |||||
| REDINGTON | 31B04B | COUNTER | $368.00 | $86.50 | ||||
| REDINGTON | 31R04 | COUNTER | $172.50 | |||||
| REDINGTON | 41007 | MOUNTING ASSY | $192.00 | |||||
| REDINGTON | 422936 | COUNTER | $224.50 | $53.00 | ||||
| REDINGTON | 422946 | COUNTER | $224.50 | $53.00 | ||||
|
|
| REDINGTON | 4-2835 | RH, 5 FIGURE, MODEL AR, KNOB RESET, STROKE | $103.00 | $93.00 | ||
| REDINGTON | 52835 | RH, 5 FIGURE, MODEL ARL, KEY RESET, STROKE | $343.00 | $113.00 | ||||
| REDINGTON | 62835 | COUNTER | $172.50 | |||||
| REDINGTON | 7200012 | HOUR METER | $203.50 | |||||
| REDINGTON | 7200013 | HOUR METER | $203.50 | |||||
| REDINGTON | 7200016 | HOUR METER | $178.50 | |||||
| REDINGTON | 7200022 | HOUR METER | $178.50 | |||||
| REDINGTON | 7200024 | HOUR METER | $247.50 | $58.50 | ||||
| REDINGTON | 7200028 | HOUR METER | $203.50 | |||||
| REDINGTON | 7200032 | HOUR METER | $203.50 |





