ADVANCED SEARCH
Take advantage of our Online Account
- Over 9.1 million factory new items
- Product sourcing for over 20,000 manufacturers
- Over 8 million surplus items in stock
- Over 4.1 million repair item prices
Advanced Search
In Stock
On Special
| Stock | Special | Manufacturer | Part No. | Description | Buy New | Buy Surplus | Get Repair | |
|---|---|---|---|---|---|---|---|---|
|
|
| OPTO 22 | 001828G | PC BOARD W/MULTIPLE COMPONENTS | $56.00 | $50.50 | ||
|
|
| OPTO 22 | 120A10 | SSR, PANEL MOUNT, 140VAC, 280VAC, 10A; CONTROL VOLTAGE RANGE:85VAC TO 280VAC; OPERATING VOLTAGE RANGE:12VAC TO 140VAC; LOAD CURRENT:10A; SWITCHING MOD | $30.00 | $9.69 | ||
|
|
| OPTO 22 | 120A25 | SSR, PANEL MOUNT, 140VAC, 280VAC, 25A; CONTROL VOLTAGE RANGE:85VAC TO 280VAC; OPERATING VOLTAGE RANGE:12VAC TO 140VAC; LOAD CURRENT:25A; SWITCHING MOD | $32.00 | $16.00 | ||
|
|
| OPTO 22 | 120D10 | SSR, PANEL MOUNT, 140VAC, 32VDC, 10A; CONTROL VOLTAGE RANGE:3VDC TO 32VDC; OPERATING VOLTAGE RANGE:12VAC TO 140VAC; LOAD CURRENT:10A; SWITCHING MODE:D | $34.20 | $17.10 | ||
|
|
| OPTO 22 | 120D3 | SSR, PANEL MOUNT, 140VAC, 32VDC, 3A; CONTROL VOLTAGE RANGE:3VDC TO 32VDC; OPERATING VOLTAGE RANGE:12VAC TO 140VAC; LOAD CURRENT:3A; SWITCHING MODE:DC | $20.00 | $9.97 | ||
|
| OPTO 22 | 120D45 | SSR, PANEL MOUNT, 140VAC, 32VDC, 45A; CONTROL VOLTAGE RANGE:3VDC TO 32VDC; OPERATING VOLTAGE RANGE:12VAC TO 140VAC; LOAD CURRENT:45A; SWITCHING MODE:D | $39.00 | $15.30 | |||
|
|
| OPTO 22 | 240A10 | SSR, PANEL MOUNT, 280VAC, 280VAC, 10A; CONTROL VOLTAGE RANGE:85VAC TO 280VAC; OPERATING VOLTAGE RANGE:24VAC TO 280VAC; LOAD CURRENT:10A; SWITCHING MOD | $33.40 | $16.70 | ||
|
|
| OPTO 22 | 240D45 | SSR, PANEL MOUNT, 280VAC, 32VDC, 45A; CONTROL VOLTAGE RANGE:3VDC TO 32VDC; OPERATING VOLTAGE RANGE:24VAC TO 280VAC; LOAD CURRENT:45A; SWITCHING MODE:D | $42.00 | $21.00 | ||
|
|
| OPTO 22 | AC-24AT | COMPUTERS, INTERFACE CARDS; FEATURES:SERIAL PORT RS-422/485, ISOLATED; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C) :NO ;ROHS COMPLIAN | $278.50 | $139.50 | $125.50 | |
|
|
| OPTO 22 | AC-7 | COMPUTERS, INTERFACE CARDS; PEAK REFLOW COMPATIBLE (260 C):NO; LEADED PROCESS COMPATIBLE:NO; FEATURES:RS232 TO RS422 CONVERTER ;ROHS COMPLIANT: NO | $115.00 | $57.50 | ||
|
|
| OPTO 22 | AC-7A | COMPUTERS, INTERFACE CARDS; FEATURES:RS232-RS422/485 CONVERTER, 120V; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C) :NO ;ROHS COMPLIANT | $248.50 | $70.00 | $63.00 | |
|
|
| OPTO 22 | AD-3 | I/O MODULE; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C) :NO; NO. OF ANALOG INPUTS:1; NO. OF DIGITAL OUTPUTS:1; NO. OF OUTPUTS:1; RESO | $78.50 | $18.70 | ||
|
|
| OPTO 22 | AD-7 | I/O MODULE; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C) :NO; NO. OF ANALOG INPUTS:1; NO. OF DIGITAL OUTPUTS:1; NO. OF OUTPUTS:1; RESO | $94.50 | $47.10 | ||
|
|
| OPTO 22 | B1 | PHOTOMOS RELAY; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C) :NO; SUPPLY VOLTAGE:5V ;ROHS COMPLIANT: NO | $250.00 | $67.50 | ||
|
|
| OPTO 22 | B2 | SOLID STATE RELAYS, ACCESSORIES; ACCESSORY TYPE:16 POSITION MOUNTING BOARD; FOR USE WITH:OPTOMUX PROTOCOL; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW C | $290.00 | $105.50 | ||
|
|
| OPTO 22 | B4 | SOLID STATE RELAYS, ACCESSORIES; ACCESSORY TYPE:32 POSITION DIGITAL MOUNTING BOARD; FOR USE WITH:PAMUX PROTOCOL; LEADED PROCESS COMPATIBLE:NO; PEAK RE | $227.00 | $60.00 | ||
|
|
| OPTO 22 | B5 | SOLID STATE RELAYS, ACCESSORIES; ACCESSORY TYPE:16 POSITION DIGITAL MOUNTING BOARD; FOR USE WITH:PAMUX PROTOCOL; LEADED PROCESS COMPATIBLE:NO; PEAK RE | $252.00 | $101.00 | ||
|
|
| OPTO 22 | B6 | SOLID STATE RELAYS, ACCESSORIES; ACCESSORY TYPE:16 POSITION MOUNTING BOARD; FOR USE WITH:PAMUX PROTOCOL; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COM | $411.00 | $152.50 | ||
|
|
| OPTO 22 | DA-3T | I/O MODULE; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C) :NO; NO. OF ANALOG OUTPUTS:1; NO. OF OUTPUTS:1; OUTPUT CURRENT MAX:20MA; OUTP | $196.50 | $67.50 | $61.00 | |
|
|
| OPTO 22 | DA-5 | I/O MODULE; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C) :NO; NO. OF ANALOG OUTPUTS:1; NO. OF DIGITAL INPUTS:1; NO. OF OUTPUTS:1; RESO | $110.00 | $30.70 | ||
|
|
| OPTO 22 | DC60S3 | SOLID STATE RELAY; CONTROL VOLTAGE RANGE:3VDC TO 32VDC; OPERATING VOLTAGE RANGE:5VDC TO 60VDC; LOAD CURRENT:3A; SWITCHING MODE:ZERO CROSSING; RELAY TE | $19.90 | $11.60 | ||
|
|
| OPTO 22 | EX-1 | COMPUTERS, INTERFACE CARDS; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C):NO ;ROHS COMPLIANT: NO | $338.00 | $127.50 | $115.00 | |
|
|
| OPTO 22 | G4-A8R | BRICKS; NO. OF MODULES:8; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C):NO ;ROHS COMPLIANT: NO | $844.00 | $420.00 | $378.00 | |
|
|
| OPTO 22 | G4-AD3 | INPUT MODULE 4-20MA ANALOG | $225.00 | $112.50 | $101.50 | |
|
|
| OPTO 22 | G4-AD6 | I/O MODULE; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C):NO; SUPPLY VOLTAGE MIN:0VDC; NO. OF DIGITAL OUTPUTS:1; SIGNAL INPUT TYPE:0 TO | $241.00 | $120.50 | $108.50 | |
|
|
| OPTO 22 | G4-AD7 | I/O MODULE; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C):NO; SUPPLY VOLTAGE MIN:0VDC; NO. OF DIGITAL OUTPUTS:1; SIGNAL INPUT TYPE:0 TO | $241.00 | $100.50 | $90.50 | |
|
|
| OPTO 22 | G4-D16R | CONTROLLERS; NO. OF MODULES:16; CURRENT RATING:250MA; SUPPLY VOLTAGE VDC:24V; LENGTH:266.7MM; EXTERNAL WIDTH:111.3MM; EXTERNAL DEPTH:130MM; ACCESSORY | $971.00 | $388.50 | $349.50 | |
|
|
| OPTO 22 | G4-IAC5 | I/O MODULE; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C) :NO; NO. OF ANALOG INPUTS:1; NO. OF DIGITAL OUTPUTS:1; NO. OF OUTPUTS:1; SIGN | $14.00 | $2.50 | ||
|
|
| OPTO 22 | G4-IDC5 | I/O MODULE; FOR USE WITH:DC INPUT MODULES; ACCESSORY TYPE:MODULE; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C) :NO; NO. OF DIGITAL INP | $16.00 | $5.14 | ||
|
|
| OPTO 22 | G4-IDC5D | I/O MODULE; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C) :NO; NO. OF ANALOG INPUTS:1; NO. OF DIGITAL OUTPUTS:1; NO. OF OUTPUTS:1; OUTP | $14.00 | $3.04 | ||
|
|
| OPTO 22 | G4-LC32 | PROCESSOR MISTIC 200 25-BUTTON KEYPAD | $1,750.00 | $1,575.00 | ||
|
|
| OPTO 22 | G4OAC15 | I/O MODULE; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C) :NO; COUNT INPUT FREQUENCY:65HZ; NO. OF ANALOG INPUTS:1; NO. OF ANALOG OUTPUT | $13.40 | $6.67 | ||
|
|
| OPTO 22 | G4-OAC24 | I/O MODULE; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C) :NO; CONTACT CONFIGURATION:SPST-NC; COUNT INPUT FREQUENCY:65HZ; NO. OF ANALOG | $13.40 | $4.96 | ||
|
|
| OPTO 22 | G4-OAC5 | AC OUTPUT MODULE; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C) :NO; CONTACT CONFIGURATION:SPST-NC; COUNT INPUT FREQUENCY:65HZ; NO. OF | $14.00 | $6.00 | ||
|
|
| OPTO 22 | G4-OAC5A | I/O MODULE; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C) :NO; CONTACT CONFIGURATION:SPST-NO; COUNT INPUT FREQUENCY:65HZ; NO. OF ANALOG | $15.50 | $7.75 | ||
|
|
| OPTO 22 | G4-ODC24 | I/O MODULE; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C) :NO; NO. OF ANALOG OUTPUTS:1; OUTPUT CURRENT:3A; SIGNAL INPUT TYPE:19.5 TO 32 | $14.00 | $6.56 | ||
|
|
| OPTO 22 | G4-ODC5 | DC OUTPUT MODULE; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C) :NO; NO. OF DIGITAL OUTPUTS:1; NO. OF OUTPUTS:1; OUTPUT CURRENT:3A; SIG | $14.00 | $6.97 | ||
|
|
| OPTO 22 | G4-ODC5R | I/O MODULE; FOR USE WITH:SNAP PAC SYSTEM; ACCESSORY TYPE:DRY CONTACT OUTPUT MODULE; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C) :NO; | $15.50 | $4.82 | ||
|
|
| OPTO 22 | G4-ODC5R5 | I/O MODULE; FOR USE WITH:SNAP PAC SYSTEM; ACCESSORY TYPE:DRY CONTACT OUTPUT MODULE; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C) :NO; | $22.00 | $11.00 | ||
|
|
| OPTO 22 | G4-PB16 | I/O RACK; FOR USE WITH:G4 I/O MODULES; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C) :NO; PCB TYPE:16 CHANNEL I/O RACK; SIZE:10 X 3.25 | $111.50 | $29.20 | ||
|
|
| OPTO 22 | G4-PB16T | I/O RACK; FOR USE WITH:G4 I/O MODULES; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C) :NO; PCB TYPE:16 CHANNEL I/O RACK; SIZE:9.5 X 3.5 | $137.00 | $55.00 | ||
|
|
| OPTO 22 | G4-PB24 | I/O RACK; FOR USE WITH:G4 I/O MODULES; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C) :NO; PCB TYPE:24 CHANNEL I/O RACK; SIZE:7.5 X 6.25 | $130.00 | $49.00 | ||
|
|
| OPTO 22 | G4-PB4 | I/O RACK; FOR USE WITH:G4 I/O MODULES; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C) :NO; NO. OF CHANNELS:4; SIZE:3.5 X 3.5 IN; THICKNE | $40.00 | $15.40 | ||
|
|
| OPTO 22 | G4-PB4R | I/O RACK; FOR USE WITH:G4 I/O MODULES; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C) :NO; PCB TYPE:4 CHANNEL I/O RACK; SIZE:3.5 X 3.5 I | $40.00 | $13.10 | ||
|
|
| OPTO 22 | G4-PS245A | POWER SUPPLY, 24V; POWER SUPPLY OUTPUT TYPE:FIXED; INPUT VOLTAGE:100V AC TO 135V AC; OUTPUT VOLTAGE:24V; OUTPUT CURRENT:4A; OUTPUT CURRENT 2:4A; POWER | $817.00 | $208.50 | $188.00 | |
|
|
| OPTO 22 | G4-PS24XA | BRICK POWER SUPPLY 7 BRICKS 120 VAC | $602.00 | $267.50 | $241.00 | |
|
|
| OPTO 22 | G4-RA | CONTROLLERS; NO. OF MODULES:16; LEADED PROCESS COMPATIBLE:NO; PEAK REFLOW COMPATIBLE (260 C):NO ;ROHS COMPLIANT: NO | $270.50 | $243.50 | ||
|
|
| OPTO 22 | G4-RAX | CONTROLLERS; NO. OF MODULES:8; CURRENT RATING:65MA; SUPPLY VOLTAGE VDC:24V; ACCESSORY TYPE:REMOTE ANALOGUE INPUT / OUTPUT EXPANSION BRICK; FOR USE WIT | $731.00 | $292.50 | $263.50 | |
|
|
| OPTO 22 | G4-RD | CONTROLLERS; NO. OF MODULES:16; CURRENT RATING:180MA; SUPPLY VOLTAGE VDC:24V; ACCESSORY TYPE:MULTIFUNCTION BRAIN MISTIC PROTOCOL; FOR USE WITH:OPTO22 | $731.00 | $248.50 | $223.50 | |
|
|
| OPTO 22 | G4-REG | PROGRAMMABLE LOGIC CONTROLLER; FOR USE WITH:OPTO22 SNAP INPUT / OUTPUT CONTROL SYSTEMS; ACCESSORY TYPE:BRICK POWER REGULATION MODULE; LEADED PROCESS C | $261.00 | $74.00 | $67.00 |





