ADVANCED SEARCH
Take advantage of our Online Account
- Over 9.1 million factory new items
- Product sourcing for over 20,000 manufacturers
- Over 8 million surplus items in stock
- Over 4.1 million repair item prices
Advanced Search
In Stock
On Special
| Stock | Special | Manufacturer | Part No. | Description | Buy New | Buy Surplus | Get Repair | |
|---|---|---|---|---|---|---|---|---|
|
| MILL MAX | 3159316441001000 | SOCKET | $9.02 | ||||
| MILL MAX | 3501016400001000 | BOARD TO BOARD CONNECTOR, HEADER, 64POS, 1ROW; SERIES:350; PITCH SPACING:2.54MM; NO. OF ROWS:1; NO. OF CONTACTS:64; GENDER:HEADER; CONTACT TERMINATION | $15.00 | $7.50 | ||||
|
|
| MILL MAX | 3501016400006 | CONNECTOR | $15.50 | |||
| MILL MAX | 5409908424000000 | SOCKET | $3.41 | |||||
|
| MILL MAX | 8001006461001000 | CONNECTOR | $13.70 | ||||
|
|
| MILL MAX | 8019303610001 | SIP SOCKET, 36POS, THROUGH HOLE; PITCH SPACING:2.54MM; NO. OF CONTACTS:36; CONTACT TERMINATION:SOLDER; CONTACT PLATING:GOLD; CONTACT MATERIAL:BERYLLIU | $11.70 | $5.83 | ||
|
|
| MILL MAX | 8921904010809 | CONNECTOR | $0.41 | |||
|
|
| MILL MAX | 5109306810041001 | SOCKET | $3.46 | |||
|
|
| MILL MAX | 2999331410001000 | SOCKET | $16.20 | |||
| MILL MAX | 800-10-012-10-001000 | INTERCONNECT HEADER 12POS SNG ROW GOLD PLATING PIN | $16.60 | $6.94 | ||||
|
|
| MILL MAX | 5109306811061001 | SOCKET PIN GRID ARRAY | $14.30 | |||
|
| MILL MAX | 8039310020001000 | CONNECTOR 100 POSITION 2 ROW | $32.40 | ||||
|
| MILL MAX | 3509101640010600 | CONNECTOR-HEADER 64POS .100 SMT | $17.40 | ||||
|
| MILL MAX | 9404406824000000 | PLCC SOCKET, 68POS, THROUGH HOLE VERTICAL; CONNECTOR TYPE:PLCC SOCKET; SERIES:940; NO. OF CONTACTS:68; PITCH SPACING:2.54MM; CONTACT TERMINATION:THROU | $2.55 | $1.27 | |||
| MILL MAX | 8009006461001000 | BREAKAWAY HEADER CONNECTOR | $9.88 | |||||
|
| MILL MAX | 3511010800009000 | CONNECTOR | $14.10 | ||||
|
|
| MILL MAX | 2994331410001000 | SOCKET | $6.16 | |||
|
| MILL MAX | 800100646200100 | CONNECTOR | $18.60 | ||||
|
|
| MILL MAX | 8014306410002000 | IC SOCKET, SIP, 1ROW, 2.54MM, 64POS; PITCH SPACING:2.54MM; NO. OF CONTACTS:64; CONTACT TERMINATION:THROUGH HOLE VERTICAL; CONTACT PLATING:GOLD; CONTAC | $17.30 | $8.61 | ||
|
| MILL MAX | 3511013200004000 | CONNECTOR HEADER 32 POS GOLD INLINE | $11.00 | ||||
|
| MILL MAX | 0039-2-17-01-30-27-02-0 | PRICE/EA (MIN PURCH= 1000) - WRAPOST RECEPTACLE, PC BOARD, PRESS FIT; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:WIRE WRAP; CON | $1.71 | ||||
|
| MILL MAX | 0039-2-17-15-30-27-02-0 | WRAPOST RECEPTACLE, PC BOARD, PRESS FIT; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:WIRE WRAP; CONTACT MATERIAL:BERYLLIUM COPPE | $1.29 | $0.65 | |||
|
| MILL MAX | 0038-3-17-15-30-27-02-0 | PRICE/EA (MIN PURCH= 1000) - WRAPOST RECEPTACLE, PC BOARD, PRESS FIT; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:WIRE WRAP; CON | $2.07 | ||||
|
| MILL MAX | 0040-1-17-15-30-27-02-0 | PRICE/EA (MIN PURCH= 1000) - WRAPOST RECEPTACLE, PC BOARD, PRESS FIT; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:WIRE WRAP; CON | $1.91 | ||||
|
| MILL MAX | 0292-0-15-01-06-27-10-0 | PIN RECEPTACLE, PC BOARD, SOLDER; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:SOLDER; CONTACT MATERIAL:BERYLLIUM COPPER; CONTACT | $0.43 | $0.22 | |||
|
| MILL MAX | 0295-0-15-15-06-27-10-0 | PIN RECEPTACLE, PC BOARD, SOLDER; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:SOLDER; CONTACT MATERIAL:BERYLLIUM COPPER; CONTACT | $0.80 | $0.40 | |||
|
| MILL MAX | 0295-0-15-80-06-27-10-0 | PRICE/EA (MIN PURCH= 1000) - PIN RECEPTACLE, PC BOARD, SOLDER; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:SOLDER; CONTACT MATER | $1.92 | ||||
|
| MILL MAX | 0292-0-15-15-06-27-10-0 | PIN RECEPTACLE, PC BOARD, SOLDER; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:SOLDER; CONTACT MATERIAL:BERYLLIUM COPPER; CONTACT | $0.79 | $0.40 | |||
|
| MILL MAX | 0292-0-15-80-06-27-10-0 | PRICE/EA (MIN PURCH= 1000) - PIN RECEPTACLE, PC BOARD, SOLDER; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:SOLDER; CONTACT MATER | $1.89 | ||||
|
| MILL MAX | 0295-0-15-01-06-27-10-0 | PIN RECEPTACLE, PC BOARD, SOLDER; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:SOLDER; CONTACT MATERIAL:BERYLLIUM COPPER; CONTACT | $0.54 | $0.27 | |||
|
| MILL MAX | 0275-0-01-15-00-00-03-0 | PIN, PC BOARD, PRESS FIT; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:PRESS FIT VERTICAL; CONTACT MATERIAL:PHOSPHOR BRONZE; CONT | $0.75 | $0.38 | |||
| MILL MAX | 0279-0-15-15-47-27-10-0 | PRICE/EA (MIN PURCH= 1000) - PIN RECEPTACLE, PC BOARD, SOLDER; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:PRESS FIT VERTICAL; C | $0.81 | |||||
|
| MILL MAX | 0303-0-19-15-16-27-10-0 | PIN RECEPTACLE, PC BOARD, PRESS FIT; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:PRESS FIT VERTICAL; CONTACT MATERIAL:BERYLLIUM | $0.64 | $0.39 | |||
|
| MILL MAX | 0300-1-15-15-47-27-10-0 | PIN RECEPTACLE, PC BOARD, SOLDER; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:SOLDER; CONTACT MATERIAL:BERYLLIUM COPPER; CONTACT | $0.77 | $0.39 | |||
| MILL MAX | 0300-2-15-15-47-27-10-0 | PRICE/EA (MIN PURCH= 1000) - PIN RECEPTACLE, PC BOARD, SOLDER; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:SOLDER; CONTACT MATER | $2.17 | |||||
|
| MILL MAX | 0316-0-15-01-34-27-10-0 | PIN RECEPTACLE, PC BOARD, SOLDER; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:SOLDER; CONTACT MATERIAL:BERYLLIUM COPPER; CONTACT | $1.99 | $1.19 | |||
|
| MILL MAX | 0316-0-15-15-34-27-10-0 | PIN RECEPTACLE, PC BOARD, SOLDER; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:SOLDER; CONTACT MATERIAL:BERYLLIUM COPPER; CONTACT | $2.39 | ||||
|
| MILL MAX | 0305-0-15-15-47-27-10-0 | PIN RECEPTACLE, PC BOARD, SOLDER; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:SOLDER; CONTACT MATERIAL:BERYLLIUM COPPER; CONTACT | $0.35 | $0.18 | |||
|
| MILL MAX | 0305-1-15-15-47-27-10-0 | PIN RECEPTACLE, PC BOARD, SOLDER; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:SOLDER; CONTACT MATERIAL:BERYLLIUM COPPER; CONTACT | $0.71 | $0.36 | |||
|
| MILL MAX | 0305-2-15-15-47-27-10-0 | PIN RECEPTACLE, PC BOARD, SOLDER; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:SOLDER; CONTACT MATERIAL:BERYLLIUM COPPER; CONTACT | $0.66 | $0.33 | |||
|
| MILL MAX | 0314-0-15-80-34-27-10-0 | PRICE/EA (MIN PURCH= 1000) - PIN RECEPTACLE, PC BOARD, SOLDER; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:SOLDER; CONTACT MATER | $2.06 | ||||
|
| MILL MAX | 0314-0-15-01-34-27-10-0 | PIN RECEPTACLE, PC BOARD, SOLDER; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:SOLDER; CONTACT MATERIAL:BERYLLIUM COPPER; CONTACT | $0.55 | $0.28 | |||
|
| MILL MAX | 0314-0-15-15-34-27-10-0 | PIN RECEPTACLE, PC BOARD, SOLDER; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:SOLDER; CONTACT MATERIAL:BERYLLIUM COPPER; CONTACT | $0.82 | $0.41 | |||
|
| MILL MAX | 0327-0-15-15-34-27-10-0 | PIN RECEPTACLE, PC BOARD, SOLDER; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:SOLDER; CONTACT MATERIAL:BERYLLIUM COPPER; CONTACT | $0.63 | $0.32 | |||
|
| MILL MAX | 0327-0-15-80-34-27-10-0 | PRICE/EA (MIN PURCH= 1000) - PIN RECEPTACLE, PC BOARD, SOLDER; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:SOLDER; CONTACT MATER | $1.90 | ||||
|
| MILL MAX | 0328-0-15-01-34-27-10-0 | PIN RECEPTACLE, PC BOARD, PRESS FIT; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:PRESS FIT VERTICAL; CONTACT MATERIAL:BERYLLIUM | $0.40 | $0.24 | |||
|
| MILL MAX | 0328-0-15-15-34-27-10-0 | PRICE/EA (MIN PURCH= 1000) - PIN RECEPTACLE, PC BOARD, PRESS FIT; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:PRESS FIT VERTICAL | $0.95 | ||||
|
| MILL MAX | 0328-0-15-80-34-27-10-0 | PRICE/EA (MIN PURCH= 1000) - PIN RECEPTACLE, PC BOARD, PRESS FIT; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:PRESS FIT VERTICAL | $1.97 | ||||
|
| MILL MAX | 0322-0-15-15-34-27-10-0 | PRICE/EA (MIN PURCH= 1000) - PIN RECEPTACLE, PC BOARD, SOLDER; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:SOLDER; CONTACT MATER | $2.73 | ||||
|
| MILL MAX | 0306-0-19-15-16-27-10-0 | PIN RECEPTACLE, PC BOARD, CRIMP; CONNECTOR TYPE:PCB SOCKET; NO. OF CONTACTS:1; CONTACT TERMINATION:CRIMP; CONTACT MATERIAL:BERYLLIUM COPPER; CONTACT P | $1.64 | $0.82 |





