ADVANCED SEARCH
Take advantage of our Online Account
- Over 9.1 million factory new items
- Product sourcing for over 20,000 manufacturers
- Over 8 million surplus items in stock
- Over 4.1 million repair item prices
Advanced Search
In Stock
On Special
Please note:
Search Results are limited to 1000 records to minimize your wait time.
There are many more items available from your search criteria.
Please refine your search criteria to narrow the results.
There are many more items available from your search criteria.
Please refine your search criteria to narrow the results.
| Stock | Special | Manufacturer | Part No. | Description | Buy New | Buy Surplus | Get Repair | |
|---|---|---|---|---|---|---|---|---|
|
|
| LAMBDA | JWS300-24 | POWER SUPPLY, SWITCH MODE, 24V; POWER SUPPLY OUTPUT TYPE:ADJUSTABLE; NO. OF OUTPUTS:1; OUTPUT VOLTAGE:24VDC; OUTPUT CURRENT:14A; POWER RATING:336W; IN | $504.00 | $99.00 | $89.50 | |
|
|
| LAMBDA | LFS-41-24 | POWER SUPPLY 85-265V IN 24V OUT | $191.00 | $172.00 | ||
|
|
| LAMBDA | LFS-45A-24 | POWER SUPPLY REGULATED 24V OUTPUT | $625.00 | $437.00 | ||
|
| LAMBDA | LMC12 | POWER SUPPLY | $392.50 | $353.50 | |||
|
| LAMBDA | LMS6060 | POWER SUPPLY | $1,042.00 | $462.50 | $416.50 | ||
|
|
| LAMBDA | LZS-250-3 | POWER SUPPLY 170-265AC 220-380VDC 18-29V APACS | $637.00 | $456.00 | ||
|
|
| LAMBDA | MML200 | POWER SUPPLY 115/230VAC 50/60HZ 200W | $247.00 | $222.50 | ||
| LAMBDA | MML400-12C5C28D24D | POWER SUPPLY 12 5 28 24 VDC POSITIVE OUTPUTS | $500.00 | $450.00 | ||||
| LAMBDA | MML600 | POWER SUPPLY | $504.00 | |||||
|
|
| LAMBDA | SVT170-1 | POWER SUPPLY 170 W | $173.50 | $156.50 | ||
|
| LAMBDA | UAZ1JP | POWER SUPPLY 400 WATT | $732.00 | $325.00 | $292.50 | ||
| LAMBDA | 160T604DOV | POWER SUPPLY | $8,471.00 | $2,754.00 | ||||
| LAMBDA | 215BB0A0162 | POWER SUPPLY | $955.00 | $292.50 | ||||
| LAMBDA | 215BBOA0162 | POWER SUPPLY | $292.50 | |||||
|
|
| LAMBDA | EWS100-24 | POWER SUPPLY 24V/4.2A 100-120V/2.5A 200-240V/1.4A | $386.00 | $99.00 | $89.50 | |
| LAMBDA | EWS10028 | POWER SUPPLY | $601.50 | $174.00 | ||||
| LAMBDA | EWS15028 | POWER SUPPLY | $552.00 | $234.00 | ||||
|
|
| LAMBDA | EWS15-12 | POWER SUPPLY | $128.00 | $115.50 | ||
|
|
| LAMBDA | EWS15-24 | POWER SUPPLY 24VDC | $207.00 | $92.00 | $83.00 | |
|
|
| LAMBDA | EWS15-5 | POWER SUPPLY 5VDC 5AMP | $110.50 | $99.50 | ||
|
|
| LAMBDA | EWS25-15 | POWER SUPPLY, SWITCH MODE, 15V; POWER SUPPLY OUTPUT TYPE:FIXED; NO. OF OUTPUTS:1; OUTPUT VOLTAGE:15VDC; OUTPUT CURRENT:1.8A; POWER RATING:27W; INPUT V | $317.50 | $123.50 | $111.50 | |
| LAMBDA | EWS30028 | POWER SUPPLY | $1,264.00 | $365.00 | ||||
|
| LAMBDA | EWS300-48 | POWER SUPPLY 100-120V/8A 200-240V/4A 50/60HZ 410W | $498.50 | $448.50 | |||
|
|
| LAMBDA | EWS300P-24 | POWER SUPPLY 14AMP 24V NOMINAL OUTPUT 336W | $562.50 | $506.50 | ||
| LAMBDA | EWS5012 | POWER SUPPLY | $464.50 | $134.50 | ||||
| LAMBDA | EWS5015 | POWER SUPPLY | $464.50 | $134.50 | ||||
|
|
| LAMBDA | EWS50-5 | POWER SUPPLY 10AMP 5V 50WATT | $120.50 | $108.50 | ||
| LAMBDA | EWS60048 | POWER SUPPLY | $925.50 | $370.00 | ||||
| LAMBDA | FE050024NA | POWER SUPPLY | $1,083.00 | $313.00 | ||||
| LAMBDA | FE050024RA | POWER SUPPLY | $322.00 | |||||
| LAMBDA | FE050048NA | POWER SUPPLY | $1,083.00 | $313.00 | ||||
| LAMBDA | FE050048RA | POWER SUPPLY | $322.00 | |||||
| LAMBDA | FE075024NA | POWER SUPPLY | $1,325.00 | $382.50 | ||||
| LAMBDA | FE075024RA | POWER SUPPLY | $1,356.00 | $391.50 | ||||
| LAMBDA | FE075048NA | POWER SUPPLY | $1,325.00 | $382.50 | ||||
| LAMBDA | FE075048RA | POWER SUPPLY | $1,356.00 | $391.50 | ||||
| LAMBDA | FE100024NA | POWER SUPPLY | $1,551.00 | $448.00 | ||||
| LAMBDA | FE100024-RA | POWER SUPPLY | $662.50 | $596.50 | ||||
| LAMBDA | FE100048NA | POWER SUPPLY | $1,551.00 | $448.00 | ||||
| LAMBDA | FE100048RA | POWER SUPPLY | $1,582.00 | $457.00 | ||||
| LAMBDA | FE150024NA | POWER SUPPLY | $1,987.00 | $574.00 | ||||
| LAMBDA | FE150024RA | POWER SUPPLY | $2,034.00 | $587.50 | ||||
| LAMBDA | FE150048NA | POWER SUPPLY | $1,987.00 | $574.00 | ||||
| LAMBDA | FE150048RA | POWER SUPPLY | $2,034.00 | $587.50 | ||||
| LAMBDA | FE200024NA | POWER SUPPLY | $2,330.00 | $673.00 | ||||
| LAMBDA | FE200024RA | POWER SUPPLY | $2,415.00 | $697.50 | ||||
| LAMBDA | FE200048NA | POWER SUPPLY | $2,330.00 | $673.00 | ||||
| LAMBDA | FE200048RA | POWER SUPPLY | $2,415.00 | $697.50 | ||||
| LAMBDA | FE4KNE | POWER SUPPLY | $1,862.00 | $538.00 | ||||
| LAMBDA | FE4KNN | POWER SUPPLY | $2,018.00 | $583.00 |





