ADVANCED SEARCH
Take advantage of our Online Account
- Over 9.1 million factory new items
- Product sourcing for over 20,000 manufacturers
- Over 8 million surplus items in stock
- Over 4.1 million repair item prices
Advanced Search
In Stock
On Special
| Stock | Special | Manufacturer | Part No. | Description | Buy New | Buy Surplus | Get Repair | |
|---|---|---|---|---|---|---|---|---|
| DESCO | 07515 | HEAL STRAPS | $15.20 | |||||
|
| DESCO | 14810 | GROUNDING WRIST STRAP; WRIST BAND TYPE:ADJUSTABLE; CIRCUMFERENCE MAX:355MM; LEAD LENGTH:6FT; WRISTBAND COLOR:BLUE; GROUND TERMINALS:STUD; APPROVAL BOD | $23.10 | $11.60 | |||
| DESCO | A75120 | MAT | $66.50 | |||||
|
| DESCO | 60500 | AIR IONIZER; BODY MATERIAL:METAL; DEPTH:3.5"; EXTERNAL DEPTH:3.5"; EXTERNAL HEIGHT:6.7"; EXTERNAL WIDTH:6.6"; FEATURES:PATENTED EMITTER CASSETTES, GRO | $708.50 | $110.50 | $99.50 | ||
|
| DESCO | 19250 | COMBO WRIST STRAP / FOOTWEAR TESTER, LED; METER DISPLAY TYPE:LED; ACCURACY %:20%; EXTERNAL HEIGHT:39"; WEIGHT:12LB; FOR USE WITH:ESD PERSONNEL GROUNDI | $383.00 | $161.50 | |||
| DESCO | 98273 | FOOT PLATE STAINLESS STEEL W/MOLDED BASE | $161.50 | $72.00 | ||||
|
|
| DESCO | 44065-389-21 | MOTOR | $29.50 | |||
|
|
| DESCO | 44080-590-01 | MOTOR | $29.50 | |||
| DESCO | 96835 | TAPE | $7.10 | |||||
|
| DESCO | 10409 | CHEMICAL COATING, CONTAINER, 5GAL; COATING TYPE:CONDUCTIVE; COATING APPLICATIONS:FLOOR; CHEMICAL COLOR:GREY; DISPENSING METHOD:CONTAINER; VOLUME:5GALL | $1,202.00 | $420.00 | |||
|
| DESCO | 10415 | CONDUCTIVE CHEMICAL COATING, 1QUART; COATING TYPE:CONDUCTIVE; DISPENSING METHOD:SPRAY BOTTLE; VOLUME:1QUART (US) ; FEATURES:LONG LASTING HARD COAT FOR | $19.00 | $7.58 | |||
|
| DESCO | 10434 | (PRICE/PK OF 12) ANTISTATIC CLEANER, SPRAY, 16FL.OZ; CLEANER TYPE:ANTISTATIC; DISPENSING METHOD:SPRAY BOTTLE; SERIES:REZTORE; VOLUME:16FL.OZ. (US) ; T | $127.00 | $63.50 | |||
|
| DESCO | 10438 | BUILDING MAINT CLEANER, BOX, 2.5GAL; CLEANER TYPE:ANTISTATIC; DISPENSING METHOD:BOX; SERIES:REZTORE; VOLUME:2.5GALLON (US) ; TRADE NAME, CHEMICAL:REZT | $74.50 | $37.30 | |||
|
| DESCO | 10566 | FLOOR CLEANING CHEMICAL, BOX, 5GAL; CLEANER TYPE:FLOOR; CLEANER APPLICATIONS:FLOOR FINISH STRIPPER; DISPENSING METHOD:BOX; SERIES:STATGUARD; VOLUME:5G | $210.50 | $92.00 | |||
|
| DESCO | 10410 | CHEMICAL COATING, CONTAINER, 5GAL; COATING TYPE:CONDUCTIVE; COATING APPLICATIONS:FLOOR; CHEMICAL COLOR:GREY; DISPENSING METHOD:CONTAINER; VOLUME:5GALL | $1,551.00 | $542.00 | |||
|
| DESCO | 13080 | (PRICE/PK OF 100) ANTI-STATIC SHIELDING BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:14"; EXTERNAL WIDTH - IMPERIAL:10"; HEIGHT:14"; WIDTH | $55.00 | $21.90 | |||
|
| DESCO | 13135 | PRICE/PK OF 100; ANTI-STATIC SHIELDING BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:24"; EXTERNAL WIDTH - IMPERIAL:18"; HEIGHT:24"; WIDTH: | $232.00 | $81.50 | |||
|
| DESCO | 13090 | PRICE/PK OF 100; ANTI-STATIC SHIELDING BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:24"; EXTERNAL WIDTH - IMPERIAL:10"; HEIGHT:24"; WIDTH: | $113.00 | ||||
|
| DESCO | 13065 | PRICE/PK OF 100; ANTI-STATIC SHIELDING BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:10"; EXTERNAL WIDTH - IMPERIAL:8"; HEIGHT:10"; WIDTH:8 | $42.10 | ||||
|
| DESCO | 13070 | PRICE/PK OF 100; ANTI-STATIC SHIELDING BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:12"; EXTERNAL WIDTH - IMPERIAL:8"; HEIGHT:12"; WIDTH:8 | $49.10 | ||||
|
| DESCO | 13075 | (PRICE/PK OF 100) ANTI-STATIC SHIELDING BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:12"; EXTERNAL WIDTH - IMPERIAL:10"; HEIGHT:12"; WIDTH | $38.80 | $19.40 | |||
|
| DESCO | 13130 | PRICE/PK OF 100; ANTI-STATIC SHIELDING BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:18"; EXTERNAL WIDTH - IMPERIAL:18"; HEIGHT:18"; WIDTH: | $184.50 | $64.50 | |||
|
| DESCO | 13215 | PRICE/PK OF 100; ANTI-STATIC SHIELDING BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:6"; EXTERNAL WIDTH - IMPERIAL:4"; HEIGHT:6"; WIDTH:4" | $44.30 | ||||
|
| DESCO | 13110 | PRICE/PK OF 100; ANTI-STATIC SHIELDING BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:16"; EXTERNAL WIDTH - IMPERIAL:12"; HEIGHT:16"; WIDTH: | $123.50 | ||||
|
| DESCO | 13275 | PRICE/PK OF 100; ANTI-STATIC SHIELDING BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:14"; EXTERNAL WIDTH - IMPERIAL:10"; HEIGHT:14"; WIDTH: | $133.50 | ||||
|
| DESCO | 13230 | PRICE/PK OF 100; ANTI-STATIC SHIELDING BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:8"; EXTERNAL WIDTH - IMPERIAL:5"; HEIGHT:8"; WIDTH:5" | $46.50 | ||||
|
| DESCO | 13115 | PRICE/PK OF 100; ANTI-STATIC SHIELDING BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:18"; EXTERNAL WIDTH - IMPERIAL:12"; HEIGHT:18"; WIDTH: | $127.50 | ||||
|
| DESCO | 13125 | PRICE/PK OF 100; ANTI-STATIC SHIELDING BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:18"; EXTERNAL WIDTH - IMPERIAL:15"; HEIGHT:18"; WIDTH: | $150.00 | ||||
|
| DESCO | 13490 | PRICE/PK OF 100; ANTI-STATIC SHIELDING BAGS; BAG TYPE:ESD SHIELDING; ENCLOSURE MATERIAL:POLYESTER / ALUMINIUM / POLYETHYLENE; EXTERNAL HEIGHT - IMPERI | $133.00 | ||||
|
| DESCO | 13495 | PRICE/PK OF 100; ANTI-STATIC STORAGE BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:15"; EXTERNAL WIDTH - IMPERIAL:11"; HEIGHT:15"; WIDTH:11 | $69.50 | ||||
|
| DESCO | 13265 | PRICE/PK OF 100; ANTI-STATIC SHIELDING BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:12"; EXTERNAL WIDTH - IMPERIAL:8"; HEIGHT:12"; WIDTH:8 | $75.50 | ||||
|
| DESCO | 13505 | PRICE/PK OF 100; ANTI-STATIC STORAGE BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:18"; EXTERNAL WIDTH - IMPERIAL:12"; HEIGHT:18"; WIDTH:12 | $86.50 | ||||
|
| DESCO | 13205 | PRICE/PK OF 100; ANTI-STATIC SHIELDING BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:5"; EXTERNAL WIDTH - IMPERIAL:3"; HEIGHT:5"; WIDTH:3" | $38.90 | ||||
|
| DESCO | 13270 | PRICE/PK OF 100; ANTI-STATIC SHIELDING BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:12"; EXTERNAL WIDTH - IMPERIAL:10"; HEIGHT:12"; WIDTH: | $121.00 | ||||
|
| DESCO | 13515 | PRICE/PK OF 100; ANTI-STATIC STORAGE BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:18"; EXTERNAL WIDTH - IMPERIAL:15"; HEIGHT:18"; WIDTH:15 | $88.50 | ||||
|
| DESCO | 13285 | PRICE/PK OF 100; ANTI-STATIC SHIELDING BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:24"; EXTERNAL WIDTH - IMPERIAL:10"; HEIGHT:24"; WIDTH: | $198.00 | $69.50 | |||
|
| DESCO | 13470 | (PRICE/PK OF 100) ANTI-STATIC SHIELDING BAGS; BAG TYPE:ESD SHIELDING; ENCLOSURE MATERIAL:POLYESTER / ALUMINIUM / POLYETHYLENE; EXTERNAL HEIGHT - IMPER | $42.20 | $16.90 | |||
|
| DESCO | 13528 | PRICE/PK OF 100; ANTI-STATIC STORAGE BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:24"; EXTERNAL WIDTH - IMPERIAL:20"; HEIGHT:24"; WIDTH:20 | $192.50 | ||||
|
| DESCO | 13245 | PRICE/PK OF 100; ANTI-STATIC SHIELDING BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:10"; EXTERNAL WIDTH - IMPERIAL:6"; HEIGHT:10"; WIDTH:6 | $72.50 | ||||
|
| DESCO | 13531 | PRICE/PK OF 100; ANTI-STATIC STORAGE BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:30"; EXTERNAL WIDTH - IMPERIAL:24"; HEIGHT:30"; WIDTH:24 | $300.50 | $105.50 | |||
|
| DESCO | 13475 | PRICE/PK OF 100; ANTI-STATIC STORAGE BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:14"; EXTERNAL WIDTH - IMPERIAL:10"; HEIGHT:14"; WIDTH:10 | $56.50 | ||||
|
| DESCO | 13610 | PRICE/PK OF 100; ANTI-STATIC STORAGE BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:4"; EXTERNAL WIDTH - IMPERIAL:4"; HEIGHT:4"; WIDTH:4" ;R | $19.60 | ||||
|
| DESCO | 13615 | (PRICE/PK OF 100) ANTI-STATIC STORAGE BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:6"; EXTERNAL WIDTH - IMPERIAL:4"; HEIGHT:6"; WIDTH:4" ; | $19.10 | $7.63 | |||
|
| DESCO | 13476 | PRICE/PK OF 100; ANTI-STATIC STORAGE BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:16"; EXTERNAL WIDTH - IMPERIAL:10"; HEIGHT:16"; WIDTH:10 | $70.50 | ||||
|
| DESCO | 13485 | PRICE/PK OF 100; ANTI-STATIC STORAGE BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:24"; EXTERNAL WIDTH - IMPERIAL:10"; HEIGHT:24"; WIDTH:10 | $80.50 | ||||
|
| DESCO | 13262 | PRICE/PK OF 100; ANTI-STATIC SHIELDING BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:10"; EXTERNAL WIDTH - IMPERIAL:8"; HEIGHT:10"; WIDTH:8 | $89.00 | ||||
|
| DESCO | 13506 | PRICE/PK OF 100; ANTI-STATIC STORAGE BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:24"; EXTERNAL WIDTH - IMPERIAL:12"; HEIGHT:24"; WIDTH:12 | $124.50 | ||||
|
| DESCO | 13510 | PRICE/PK OF 100; ANTI-STATIC STORAGE BAGS; BAG TYPE:ESD SHIELDING; EXTERNAL HEIGHT - IMPERIAL:18"; EXTERNAL WIDTH - IMPERIAL:14"; HEIGHT:18"; WIDTH:14 | $99.00 | ||||
|
| DESCO | 13824 | PRICE/PK OF 100; MOISTURE BARRIER ANTI-STATIC SHIELDING BAGS; BAG TYPE:ESD SHIELDING / MOISTURE BARRIER; ENCLOSURE MATERIAL:POLYESTER / ALUMINIUM / PO | $123.50 | ||||
|
| DESCO | 13826 | PRICE/PK OF 100; MOISTURE BARRIER ANTI-STATIC SHIELDING BAGS; BAG TYPE:ESD SHIELDING / MOISTURE BARRIER; ENCLOSURE MATERIAL:POLYESTER / ALUMINIUM / PO | $137.50 |





