ADVANCED SEARCH
Take advantage of our Online Account
- Over 9.1 million factory new items
- Product sourcing for over 20,000 manufacturers
- Over 8 million surplus items in stock
- Over 4.1 million repair item prices
Advanced Search
In Stock
On Special
Please note:
Search Results are limited to 1000 records to minimize your wait time.
There are many more items available from your search criteria.
Please refine your search criteria to narrow the results.
There are many more items available from your search criteria.
Please refine your search criteria to narrow the results.
| Stock | Special | Manufacturer | Part No. | Description | Buy New | Buy Surplus | Get Repair | |
|---|---|---|---|---|---|---|---|---|
|
|
|
| BC COMPONENTS | 2222-379-54205 | CAPACITOR POLYPROPYLENE 400V 2UF +-5% | $5.60 | $1.06 | |
|
|
| BC COMPONENTS | 362-0137-D051401 | CAPACITOR ELECTROLYTIC 2200UF 350VDC | $19.10 | |||
|
|
| BC COMPONENTS | 3535B1A0107A125A2 | CAPACITOR 107-130UF 125V 50/60HZ MOTOR START | $5.63 | $2.50 | ||
| BC COMPONENTS | 336-60103 | CAPACITOR 250VDC 10NF 20% Y2 VDE | $0.16 | $0.07 | ||||
|
|
| BC COMPONENTS | 3534B5A0815A110A4 | CAPACITOR 110-125VAC 50/60HZ | $13.50 | |||
|
|
| BC COMPONENTS | 1A569A | CAPACITOR 110-125VAC/50-60 HZ | $8.74 | $4.00 | ||
|
|
| BC COMPONENTS | BTC-9300 | TEMPERATURE CONTROL 48X48 MM | $309.50 | |||
|
| BC COMPONENTS | 5063JD1K210F12AF5 | METAL FILM RESISTOR; POWER RATING:400MW; RESISTANCE:1.21KOHM; RESISTANCE TOLERANCE:± 1%; SERIES:5063; OPERATING TEMPERATURE RANGE:-55°C TO +155°C; | $0.13 | ||||
|
| BC COMPONENTS | 5063JD1M100F12AF5 | METAL FILM RESISTOR; POWER RATING:400MW; RESISTANCE:1.1MOHM; RESISTANCE TOLERANCE:± 1%; SERIES:5063; OPERATING TEMPERATURE RANGE:-55°C TO +155°C; R | $0.13 | ||||
|
| BC COMPONENTS | 5083NW20R00J | METAL FILM RESISTOR; POWER RATING:2W; RESISTANCE:20OHM; RESISTANCE TOLERANCE:± 5%; SERIES:5083; OPERATING TEMPERATURE RANGE:-55°C TO +155°C; RESIST | $0.19 | ||||
|
| BC COMPONENTS | K100J15C0GH5TH5 | PRICE/EA (MIN PURCH= 12000) CAPACITOR CERAMIC 10PF 100V, C0G, RAD; CAPACITANCE:10PF; CAPACITANCE TOLERANCE:5 ; DIELECTRIC CHARACTERISTIC:C0G / NP0; VO | $0.07 | ||||
|
| BC COMPONENTS | K150J15C0GF5TH5 | CAPACITOR CERAMIC 15PF 50V, C0G/NP0, RAD; CAPACITANCE:15PF; CAPACITANCE TOLERANCE:5 ; DIELECTRIC CHARACTERISTIC:C0G / NP0; VOLTAGE RATING:50V; CAPACIT | $0.05 | ||||
|
| BC COMPONENTS | AC07W0R470J | POWER RESISTOR; POWER RATING:7W; RESISTANCE:0.47OHM; RESISTANCE TOLERANCE:± 5%; SERIES:AC; RESISTOR ELEMENT MATERIAL:WIREWOUND; VOLTAGE RATING:2V; TE | $0.71 | ||||
|
| BC COMPONENTS | AC03W3R000J | WIREWOUND RESISTOR; POWER RATING:3W; RESISTANCE:3OHM; RESISTANCE TOLERANCE:± 5%; SERIES:AC; RESISTOR ELEMENT MATERIAL:WIREWOUND; VOLTAGE RATING:3V; T | $0.47 | ||||
|
| BC COMPONENTS | 222212314339 | PRICE/EA (MIN PURCH= 200) CAPACITOR ALUM ELEC 33UF, 10V, AXIAL; CAPACITANCE:33 F; CAPACITANCE TOLERANCE:20 ; VOLTAGE RATING:10V; ESR:3.8OHM; LIFE TIME | $13.60 | ||||
|
| BC COMPONENTS | VY1680K31Y5SQ63V0 | PRICE/EA (MIN PURCH= 10000) - CAPACITOR CERAMIC 68PF, 250V, Y5S, RAD; CAPACITANCE:68PF; CAPACITANCE TOLERANCE:10 ; DIELECTRIC CHARACTERISTIC:Y5S; VOLT | $0.10 | ||||
|
| BC COMPONENTS | 222213815682 | CAPACITOR ALUM ELEC 6800UF, 16V, 20%, AXIAL; CAPACITANCE:6800 F; CAPACITANCE TOLERANCE: 20%; VOLTAGE RATING:16V; ESR:0.072OHM; LIFE TIME @ TEMPERATURE | $7.39 | $3.69 | |||
|
| BC COMPONENTS | 5063JD21R00F12AF5 | METAL FILM RESISTOR; POWER RATING:400MW; RESISTANCE:21OHM; RESISTANCE TOLERANCE:± 1%; SERIES:5063; OPERATING TEMPERATURE RANGE:-55°C TO +155°C; RES | $0.16 | ||||
|
| BC COMPONENTS | AC05W39R00J | POWER RESISTOR; POWER RATING:5W; RESISTANCE:39OHM; RESISTANCE TOLERANCE:± 5%; SERIES:AC; RESISTOR ELEMENT MATERIAL:WIREWOUND; VOLTAGE RATING:14V; TEM | $0.55 | ||||
|
| BC COMPONENTS | 222211815682 | PRICE/EA (MIN PURCH= 900) CAPACITOR ALUM ELEC 6800UF, 16V, AXIAL; CAPACITANCE:6800 F; CAPACITANCE TOLERANCE:20 ; VOLTAGE RATING:16V; ESR:0.088OHM; LIF | $10.10 | ||||
|
| BC COMPONENTS | 5083NW360R0J | METAL FILM RESISTOR; POWER RATING:2W; RESISTANCE:360OHM; RESISTANCE TOLERANCE:± 5%; SERIES:5083; OPERATING TEMPERATURE RANGE:-55°C TO +155°C; RESIS | $0.19 | ||||
|
| BC COMPONENTS | LSR3700Z23900KR500 | MIN QTY 5000 METAL GLAZED RESISTOR; SERIES:LS37; RESISTANCE:390OHM; THERMISTOR TOLERANCE:± 10%; LEADED PROCESS COMPATIBLE:YES; PEAK REFLOW COMPATIBLE | $0.28 | ||||
|
| BC COMPONENTS | D272K33Y5PL63L6R | CAPACITOR CERAMIC 2700PF, 500V, Y5P, 10%, RAD; CAPACITANCE:2700PF; CAPACITANCE TOLERANCE: 10%; DIELECTRIC CHARACTERISTIC:Y5P; VOLTAGE RATING:500V; CAP | $0.22 | $0.13 | |||
|
| BC COMPONENTS | 5093NW1K800J | METAL FILM RESISTOR; POWER RATING:3W; RESISTANCE:1.8KOHM; RESISTANCE TOLERANCE:± 5%; SERIES:5093; OPERATING TEMPERATURE RANGE:-55°C TO +155°C; RESI | $0.37 | ||||
|
| BC COMPONENTS | AC05W2K200J | POWER RESISTOR; POWER RATING:5W; RESISTANCE:2.2KOHM; RESISTANCE TOLERANCE:± 5%; SERIES:AC; RESISTOR ELEMENT MATERIAL:WIREWOUND; VOLTAGE RATING:105V; | $0.55 | ||||
|
| BC COMPONENTS | AC01W0R330J | WIREWOUND RESISTOR; POWER RATING:1W; RESISTANCE:0.33OHM; RESISTANCE TOLERANCE:± 5%; SERIES:AC; RESISTOR ELEMENT MATERIAL:WIREWOUND; VOLTAGE RATING:0. | $0.50 | ||||
|
| BC COMPONENTS | 5043ED102R0F12AF5 | METAL FILM RESISTOR; POWER RATING:400MW; RESISTANCE:102OHM; RESISTANCE TOLERANCE:± 1%; SERIES:5043; OPERATING TEMPERATURE RANGE:-55°C TO +155°C; RE | $0.13 | ||||
|
| BC COMPONENTS | 5043ED118K0F12AF5 | METAL FILM RESISTOR; POWER RATING:400MW; RESISTANCE:118KOHM; RESISTANCE TOLERANCE:± 1%; SERIES:5043; OPERATING TEMPERATURE RANGE:-55°C TO +155°C; R | $0.11 | ||||
|
| BC COMPONENTS | K101J15C0GF5TL2 | CAPACITOR CERAMIC 100PF 50V, C0G, 5%, RAD; CAPACITANCE:100PF; CAPACITANCE TOLERANCE: 5%; DIELECTRIC CHARACTERISTIC:C0G / NP0; VOLTAGE RATING:50V; CAPA | $0.06 | $0.04 | |||
|
| BC COMPONENTS | 222237178123 | MIN QTY 4000 FILM CAPACITOR; CAPACITANCE:0.012µF; CAPACITANCE TOLERANCE:± 10%; SERIES:MKT371; VOLTAGE RATING:250VDC; CAPACITOR DIELECTRIC MATERIAL:P | $0.33 | ||||
|
| BC COMPONENTS | 222237011154 | CAPACITOR, 0.15UF 63V CAPACITOR, 0.15UF 63V; CAPACITANCE:0.15UF; VOLTAGE RATING, AC:40V; VOLTAGE RATING, DC:63V; CAPACITOR DIELECTRIC TYPE:POLYESTER; | $0.25 | $0.10 | |||
|
| BC COMPONENTS | 5083NW24K00J12AFX | METAL FILM RESISTOR; POWER RATING:2W; RESISTANCE:24KOHM; RESISTANCE TOLERANCE:± 5%; SERIES:5083; OPERATING TEMPERATURE RANGE:-55°C TO +155°C; RESIS | $0.19 | ||||
|
| BC COMPONENTS | 5063JD2K210F12AF5 | METAL FILM RESISTOR; POWER RATING:400MW; RESISTANCE:2.21KOHM; RESISTANCE TOLERANCE:± 1%; SERIES:5063; OPERATING TEMPERATURE RANGE:-55°C TO +155°C; | $0.13 | ||||
| BC COMPONENTS | PTCCL11H211HBE | PRICE/EA (MIN PURCH= 1000) - PTC THERMISTOR; THERMISTOR TYPE:PTC; RESISTANCE:17OHM; THERMISTOR TOLERANCE:-20TO +20 ; OPERATING TEMPERATURE RANGE:0 C T | $1.20 | |||||
|
| BC COMPONENTS | 5043ED31K60F12AF5 | METAL FILM RESISTOR; POWER RATING:400MW; RESISTANCE:31.6KOHM; RESISTANCE TOLERANCE:± 1%; SERIES:5043; OPERATING TEMPERATURE RANGE:-55°C TO +155°C; | $0.11 | ||||
|
| BC COMPONENTS | 5073NW75K00J | METAL FILM RESISTOR; POWER RATING:1W; RESISTANCE:75KOHM; RESISTANCE TOLERANCE:± 5%; SERIES:5073; OPERATING TEMPERATURE RANGE:-55°C TO +155°C; RESIS | $0.10 | ||||
|
|
| BC COMPONENTS | 222203858108 | CAPACITOR ALUM ELEC 1UF, 63V, 20%, RADIAL; CAPACITANCE:1 F; CAPACITANCE TOLERANCE: 20%; VOLTAGE RATING:63V; LIFE TIME @ TEMPERATURE:2000 HOURS @ 85 C; | $0.10 | $0.05 | ||
|
| BC COMPONENTS | K474Z20Y5VF5TH5 | CAPACITOR CERAMIC 0.47UF, 50V, Y5V, +80, -20%, RAD; CAPACITANCE:0.47 F; CAPACITANCE TOLERANCE:+80, -20%; DIELECTRIC CHARACTERISTIC:Y5V; VOLTAGE RATING | $0.16 | $0.09 | |||
|
| BC COMPONENTS | 222211836331 | CAPACITOR ALUM ELEC 330UF, 25V, 20%, AXIAL; CAPACITANCE:330 F; CAPACITANCE TOLERANCE: 20%; VOLTAGE RATING:25V; ESR:0.87OHM; LIFE TIME @ TEMPERATURE:20 | $3.23 | $1.62 | |||
|
| BC COMPONENTS | 5083NW68K00J | METAL FILM RESISTOR; POWER RATING:2W; RESISTANCE:68KOHM; RESISTANCE TOLERANCE:± 5%; SERIES:5083; OPERATING TEMPERATURE RANGE:-55°C TO +155°C; RESIS | $0.19 | ||||
|
| BC COMPONENTS | K820J15C0GF5TL2 | CAPACITOR CERAMIC 82PF 50V, C0G/NP0, 5%, RAD; CAPACITANCE:82PF; CAPACITANCE TOLERANCE: 5%; DIELECTRIC CHARACTERISTIC:C0G / NP0; VOLTAGE RATING:50V; CA | $0.06 | $0.04 | |||
|
| BC COMPONENTS | 5063JD3K740F12AF5 | METAL FILM RESISTOR; POWER RATING:400MW; RESISTANCE:3.74KOHM; RESISTANCE TOLERANCE:± 1%; SERIES:5063; OPERATING TEMPERATURE RANGE:-55°C TO +155°C; | $0.13 | ||||
|
| BC COMPONENTS | D103K69Y5PL63L0R | CAPACITOR CERAMIC 0.01UF, 500V, Y5P, 10%, RAD; CAPACITANCE:0.01 F; CAPACITANCE TOLERANCE: 10%; DIELECTRIC CHARACTERISTIC:Y5P; VOLTAGE RATING:500V; CAP | $0.25 | $0.13 | |||
|
| BC COMPONENTS | AC05W47R00J | POWER RESISTOR; POWER RATING:5W; RESISTANCE:47OHM; RESISTANCE TOLERANCE:± 5%; SERIES:AC; RESISTOR ELEMENT MATERIAL:WIREWOUND; VOLTAGE RATING:15V; TEM | $0.53 | ||||
|
| BC COMPONENTS | K470J15C0GH5TH5 | CAPACITOR CERAMIC 47PF 100V, C0G, 5%, RAD; CAPACITANCE:47PF; CAPACITANCE TOLERANCE: 5%; DIELECTRIC CHARACTERISTIC:C0G / NP0; VOLTAGE RATING:100V; CAPA | $0.10 | $0.05 | |||
|
| BC COMPONENTS | NTCLE100E3683JB0 | NTC THERMISTOR; THERMISTOR TYPE:NTC; RESISTANCE:68KOHM; THERMISTOR TOLERANCE:-5% TO +5%; BETA VALUE (K) :4190K; OPERATING TEMPERATURE RANGE:-40 C TO + | $0.83 | $0.42 | |||
|
| BC COMPONENTS | 5063JD4K530F12AF5 | METAL FILM RESISTOR; POWER RATING:400MW; RESISTANCE:4.53KOHM; RESISTANCE TOLERANCE:± 1%; SERIES:5063; OPERATING TEMPERATURE RANGE:-55°C TO +155°C; | $0.13 | ||||
|
| BC COMPONENTS | 5063JD340K0F12AF5 | METAL FILM RESISTOR; POWER RATING:400MW; RESISTANCE:340KOHM; RESISTANCE TOLERANCE:± 1%; SERIES:5063; OPERATING TEMPERATURE RANGE:-55°C TO +155°C; R | $0.13 | ||||
|
| BC COMPONENTS | 5063JD35R70F12AF5 | METAL FILM RESISTOR; POWER RATING:400MW; RESISTANCE:35.7OHM; RESISTANCE TOLERANCE:± 1%; SERIES:5063; OPERATING TEMPERATURE RANGE:-55°C TO +155°C; R | $0.16 | ||||
|
| BC COMPONENTS | 5093NW33K00J | METAL FILM RESISTOR; POWER RATING:3W; RESISTANCE:33KOHM; RESISTANCE TOLERANCE:± 5%; SERIES:5093; OPERATING TEMPERATURE RANGE:-55°C TO +155°C; RESIS | $0.37 |





