ADVANCED SEARCH
Take advantage of our Online Account
- Over 9.1 million factory new items
- Product sourcing for over 20,000 manufacturers
- Over 8 million surplus items in stock
- Over 4.1 million repair item prices
Advanced Search
In Stock
On Special
| Stock | Special | Manufacturer | Part No. | Description | Buy New | Buy Surplus | Get Repair | |
|---|---|---|---|---|---|---|---|---|
|
|
| ALLEN BRADLEY | 1492-SPU1B060 | MINIATURE CIRCUIT BREAKER, 1 POLE, MAGNETIC TRIP RANGE 3..5 X RATED CURRENT (RESISTIVE OR SLIGHTLY INDUCTIVE LOADS), 6.0 A | $57.50 | $17.30 | ||
|
|
| ALLEN BRADLEY | 1492-CB-1-DF-030 | 1492 ENERGY LIMITING MINIATURE CIRCUIT BREAKER, 1 POLE, MAGNETIC TRIP RANGE 4.5...8 X RATED CURRENT (DC), 3.0 A | $60.50 | $27.80 | ||
|
|
| ALLEN BRADLEY | 1492-CB-1-DF-050 | 1492 ENERGY LIMITING MINIATURE CIRCUIT BREAKER, 1 POLE, MAGNETIC TRIP RANGE 4.5...8 X RATED CURRENT (DC), 5.0 A | $64.00 | $36.10 | ||
|
| ALLEN BRADLEY | 1492-CB-1-DF100 | 1492 ENERGY LIMITING MINIATURE CIRCUIT BREAKER, 1 POLE, MAGNETIC TRIP RANGE 4.5...8 X RATED CURRENT (DC), 10.0 A | $63.50 | $21.70 | |||
|
|
| ALLEN BRADLEY | 1492-CB1DG030 | 1492 ENERGY LIMITING MINIATURE CIRCUIT BREAKER, 1 POLE, MAGNETIC TRIP RANGE 9...16 X RATED CURRENT (DC), 3.0 A | $62.00 | $36.10 | ||
|
|
| ALLEN BRADLEY | 1492-CB-1-DG-100 | 1492 ENERGY LIMITING MINIATURE CIRCUIT BREAKER, 1 POLE, MAGNETIC TRIP RANGE 9...16 X RATED CURRENT (DC), 10.0 A | $62.00 | $30.40 | ||
|
|
| ALLEN BRADLEY | 1492-CB1G010-N | 1492 ENERGY LIMITING MINIATURE CIRCUIT BREAKER, 1 POLE, MAGNETIC TRIP RANGE 6...10 X RATED CURRENT (AC), 1.0 A | $88.50 | $45.70 | ||
|
|
| ALLEN BRADLEY | 1492-CB-1-G-100-N | 1492 ENERGY LIMITING MINIATURE CIRCUIT BREAKER, 1 POLE, MAGNETIC TRIP RANGE 6...10 X RATED CURRENT (AC), 10.0 A | $46.60 | |||
|
|
| ALLEN BRADLEY | 1492-CB-1-G-500 | 1492 ENERGY LIMITING MINIATURE CIRCUIT BREAKER, 1 POLE, MAGNETIC TRIP RANGE 6...10 X RATED CURRENT (AC), 50.0 A | $25.20 | |||
|
|
| ALLEN BRADLEY | 1492-CB-1-H-005 | 1492 ENERGY LIMITING MINIATURE CIRCUIT BREAKER, 1 POLE, MAGNETIC TRIP RANGE 12...20 X RATED CURRENT (AC), 0.5 A | $29.90 | |||
|
|
| ALLEN BRADLEY | 1492-CB-1-H-500 | 1492 ENERGY LIMITING MINIATURE CIRCUIT BREAKER, 1 POLE, MAGNETIC TRIP RANGE 12...20 X RATED CURRENT (AC), 50.0 A | $25.20 | |||
|
|
| ALLEN BRADLEY | 1492-CB-2-G-005 | 1492 ENERGY LIMITING MINIATURE CIRCUIT BREAKER, 2 POLES, MAGNETIC TRIP RANGE 6...10 X RATED CURRENT (AC), 0.5 A | $45.00 | |||
|
|
| ALLEN BRADLEY | 1492-CB-2-G-015 | 1492 ENERGY LIMITING MINIATURE CIRCUIT BREAKER, 2 POLES, MAGNETIC TRIP RANGE 6...10 X RATED CURRENT (AC), 1.5 A | $47.70 | |||
|
|
| ALLEN BRADLEY | 1492-CB-2-G-160 | 1492 ENERGY LIMITING MINIATURE CIRCUIT BREAKER, 2 POLES, MAGNETIC TRIP RANGE 6...10 X RATED CURRENT (AC), 16.0 A | $14.90 | |||
|
|
| ALLEN BRADLEY | 1492-CB-2-G-320 | 1492 ENERGY LIMITING MINIATURE CIRCUIT BREAKER, 2 POLES, MAGNETIC TRIP RANGE 6...10 X RATED CURRENT (AC), 32.0 A | $109.00 | $47.70 | ||
|
|
| ALLEN BRADLEY | 1492-CB-3-G-050-N | 1492 ENERGY LIMITING MINIATURE CIRCUIT BREAKER, 3 | $189.00 | $98.00 | $88.50 | |
|
|
| ALLEN BRADLEY | 1492-CB-3-G-500-N | CIRCUIT BREAKER 50A 3POLE 480VAC/65VDC W/NEUTRAL | $182.50 | $100.50 | $90.50 | |
|
| ALLEN BRADLEY | 1492-N711 | 1492-CB FRONT PANEL MOUNTING BRACKET, 1 POLE (PKG. | $24.00 | $12.80 | |||
|
|
| ALLEN BRADLEY | 1492-CB2H120 | 1492 ENERGY LIMITING MINIATURE CIRCUIT BREAKER, 2 POLES, MAGNETIC TRIP RANGE 12...20 X RATED CURRENT (AC), 12.0 A | $116.00 | $63.50 | $57.50 | |
|
|
| ALLEN BRADLEY | 1492-CB-3-F-100 | 1492 ENERGY LIMITING MINIATURE CIRCUIT BREAKER, 3 POLES, MAGNETIC TRIP RANGE 3..5 X RATED CURRENT (AC), 10.0 A | $147.50 | $50.50 | ||
|
|
| ALLEN BRADLEY | 1492-CB-3-H-015 | 1492 ENERGY LIMITING MINIATURE CIRCUIT BREAKER, 3 POLES, MAGNETIC TRIP RANGE 12...20 X RATED CURRENT (AC), 1.5 A | $139.50 | $50.50 | ||
|
|
| ALLEN BRADLEY | 1492-GHD-020 | CIRCUIT BREAKER 2AMP 250VAC/65VDC | $31.80 | |||
|
|
| ALLEN BRADLEY | 1492-GHD-030 | CIRCUIT BREAKER 3AMP 2POLE 250VAC/65VDC | $55.00 | |||
|
|
| ALLEN BRADLEY | 1492-GHD-070 | CIRCUIT BREAKER 7AMP 2POLE 125VAC/65VDC | $40.70 | |||
|
| ALLEN BRADLEY | 1492-GS2G030 | 1492-GS MINIATURE CIRCUIT BREAKER, 2-POLE, 3.0 A | $114.00 | $68.50 | $57.00 | ||
|
| ALLEN BRADLEY | 1492-MCGA115 | GFCI DEVICE, 1 INCH WIDE, 10 KA AIC, 1 POLE, 15 AM | $142.50 | $45.50 | |||
|
| ALLEN BRADLEY | 1492-MCGA215 | GFCI, 1 IN, 10 KA AIC, 2 POLE, 15 AMP | $227.50 | $73.00 | |||
|
|
| ALLEN BRADLEY | 1492-SP3C100 | 1492 SUPPLEMENTARY PROTECTORS, 3 POLES, MAGNETIC TRIP RANGE 5..10 X RATED CURRENT (INDUCTIVE LOADS), 10.0 A | $101.00 | $42.60 | ||
|
|
| ALLEN BRADLEY | 1492-SP3-D060 | 1492 SUPPLEMENTARY PROTECTORS, 3 POLES, MAGNETIC TRIP RANGE 10..20 X RATED CURRENT (HIGHLY INDUCTIVE LOADS), 6.0 A | $103.00 | $44.60 | ||
|
| ALLEN BRADLEY | 1492-SP3D300 | 1492 SUPPLEMENTARY PROTECTORS, 3 POLES, MAGNETIC TRIP RANGE 10..20 X RATED CURRENT (HIGHLY INDUCTIVE LOADS), 30.0 A | $117.50 | $51.00 | |||
|
| ALLEN BRADLEY | 140M-C2T-B16 | MPCB, HIGH MAGNETIC TRIP (FIXED AT 16...20 X LE), 1 - 1.6 A, STD. PERFORMANCE, FRAME SIZE C | $135.00 | $36.50 | |||
|
|
| ALLEN BRADLEY | 140M-C2T-B25 | MPCB, HIGH MAGNETIC TRIP (FIXED AT 16...20 X LE), 1.6 - 2.5 A, STD. PERFORMANCE, FRAME SIZE C | $138.00 | $69.00 | ||
|
|
| ALLEN BRADLEY | 140M-C2T-C16 | MPCB, HIGH MAGNETIC TRIP (FIXED AT 16...20 X LE), 10 - 16 A, STD. PERFORMANCE, FRAME SIZE C | $151.00 | $57.00 | $51.50 | |
|
|
| ALLEN BRADLEY | 140M-D8E-B25 | MPCB, STANDARD MAGNETIC TRIP (FIXED AT 13 X LE), 1.6 - 2.5 A, HIGH PERFORMANCE, FRAME SIZE D | $153.00 | $77.00 | $69.00 | |
|
|
| ALLEN BRADLEY | 140M-D8E-B63 | MPCB, STANDARD MAGNETIC TRIP (FIXED AT 13 X LE), 4 - 6.3 A, HIGH PERFORMANCE, FRAME SIZE D | $153.00 | $52.00 | ||
|
| ALLEN BRADLEY | 140M-D8E-C10 | MPCB, STANDARD MAGNETIC TRIP (FIXED AT 13 X LE), 6.3 - 10 A, HIGH PERFORMANCE, FRAME SIZE D | $164.00 | $94.00 | $82.00 | ||
|
|
| ALLEN BRADLEY | 140M-D8E-C16 | MPCB, STANDARD MAGNETIC TRIP (FIXED AT 13 X LE), 10 - 16 A, HIGH PERFORMANCE, FRAME SIZE D | $175.00 | $90.00 | $81.00 | |
|
|
| ALLEN BRADLEY | 140M-D8E-C25 | MPCB, STANDARD MAGNETIC TRIP (FIXED AT 13 X LE), 18 - 25 A, HIGH PERFORMANCE, FRAME SIZE D | $197.00 | $74.00 | $67.00 | |
|
| ALLEN BRADLEY | 140M-F8E-C10 | MPCB, STANDARD MAGNETIC TRIP (FIXED AT 13 X LE), 6.3 - 10 A, HIGH PERFORMANCE, FRAME SIZE F | $249.00 | $123.50 | $111.00 | ||
|
| ALLEN BRADLEY | 140M-F8E-C16 | MPCB, STANDARD MAGNETIC TRIP (FIXED AT 13 X LE), 10 - 16 A, HIGH PERFORMANCE, FRAME SIZE F | $249.00 | $149.50 | $124.50 | ||
|
|
| ALLEN BRADLEY | 1492-ACBA4 | SHUNT TRIP MODULE FOR CIRCUIT BREAKER40-110V AC/DC | $49.50 | $13.70 | ||
|
|
| ALLEN BRADLEY | 1492-ACBA5 | MODULE,ACCESSORY FOR CIRCUIT BREAKER | $54.50 | $13.70 | ||
|
| ALLEN BRADLEY | 1492-CB1 | ***INCOMPLETE PART NUMBER*** | $13.60 | ||||
|
|
| ALLEN BRADLEY | 1492-CB1200 | CIRCUIT BREAKER 20AMP 277VAC 1PHASE DIN RAIL | $35.20 | |||
|
|
| ALLEN BRADLEY | 1492-CB1DF020 | 1492 ENERGY LIMITING MINIATURE CIRCUIT BREAKER, 1 | $68.00 | $36.10 | ||
|
| ALLEN BRADLEY | 1492-CB1DF040 | CIRCUIT BREAKER MINIATURE 1POLE MAGNETIC TRIP 4.0A | $66.00 | $32.00 | |||
|
|
| ALLEN BRADLEY | 1492-CB-1-DG-010 | 1492 ENERGY LIMITING MINIATURE CIRCUIT BREAKER, 1 POLE, MAGNETIC TRIP RANGE 9...16 X RATED CURRENT (DC), 1.0 A | $60.50 | $27.80 | ||
|
|
| ALLEN BRADLEY | 1492-CB-1-DG-050 | 1492 ENERGY LIMITING MINIATURE CIRCUIT BREAKER, 1 POLE, MAGNETIC TRIP RANGE 9...16 X RATED CURRENT (DC), 5.0 A | $60.50 | $27.80 | ||
|
|
| ALLEN BRADLEY | 1492-CB-1-F-005 | 1492 ENERGY LIMITING MINIATURE CIRCUIT BREAKER, 1 POLE, MAGNETIC TRIP RANGE 3..5 X RATED CURRENT (AC), 0.5 A | $25.20 | |||
|
|
| ALLEN BRADLEY | 1492-CB-1-F-010 | 1492 ENERGY LIMITING MINIATURE CIRCUIT BREAKER, 1 POLE, MAGNETIC TRIP RANGE 3..5 X RATED CURRENT (AC), 1.0 A | $54.50 | $25.20 |





